Sources
Each source links to its own events, the government’s website, and the raw feed we read, so any listing here can be checked against the original. Every source also has its own calendar and RSS feed, or build a subscription across several.
City of Peoria
| Source | Upcoming | Last refresh | State | Subscribe |
|---|---|---|---|---|
| City of Peoria agendas | 55 next Tue, Dec 1 | 24m ago every 30 min | ok | |
| City of Peoria calendar | 480 next Tue, Nov 24 | 41m ago hourly | ok | |
| City of Peoria calendar (RSS) | 8 next Tue, Nov 24 | 41m ago hourly | ok | |
| CityLink (Greater Peoria Mass Transit District) Board | 6 next Mon, Dec 14 | 11h ago daily | ok | |
| Greater Peoria Sanitary District board (published schedule) | 1 next Tue, Dec 15 | 15h ago daily | ok | |
| Peoria Park District Board | 1 next Wed, Dec 9 | 15h ago daily | ok | |
| Peoria Park District events | 48 next Fri, Nov 27 | 2h ago every 6 h | ok | |
| Peoria Public Library Board | 11 next Tue, Jan 19 | 3h ago every 6 h | ok |
Peoria County
| Source | Upcoming | Last refresh | State | Subscribe |
|---|---|---|---|---|
| Election calendar: candidate filing and election dates | 10 next Mon, Nov 23 | transcribed checked every 6 h | ok | |
| Peoria County Elections | 24 next Tue, Dec 8 | 12m ago every 2 h | ok | |
| Peoria County calendar | 26 next Mon, Nov 23 | 41m ago hourly | ok | |
| Peoria County calendar (RSS) | 0 | 41m ago hourly | ok |
Region around Peoria
| Source | Upcoming | Last refresh | State | Subscribe |
|---|---|---|---|---|
| Chillicothe City Council (published schedule) | 4 next Mon, Nov 23 | computed from the stated rule checked daily | ok | |
| City of Bloomington agendas | 25 next Mon, Nov 23 | 54m ago every 2 h | ok | |
| City of Bloomington calendar | 0 | never every 3 h | disabled | |
| City of Normal calendar | 107 next Tue, Dec 1 | 12m ago every 2 h | ok | |
| City of Pekin agendas | 68 next Mon, Nov 23 | 54m ago every 2 h | ok | |
| City of Pekin calendar | 66 next Mon, Nov 23 | 12m ago every 2 h | ok | |
| City of Washington calendar HTTP 405 on www.ci.washington.il.us/egov/apps/events/calendar.egov | 27 next Wed, Nov 25 | 18h ago every 6 h | parked | |
| Dunlap Village Board (published schedule) | 1 next Wed, Dec 9 | 15h ago daily | ok | |
| East Peoria calendar | 9 next Mon, Nov 23 | 1h ago every 2 h | ok | |
| McLean County calendar | 106 next Mon, Nov 30 | 1h ago every 2 h | ok | |
| Metropolitan Airport Authority of Peoria | 1 next Mon, Dec 21 | 15h ago daily | ok | |
| Peoria Heights Board of Trustees (published schedule) | 6 next Tue, Dec 1 | computed from the stated rule checked daily | ok | |
| Tazewell County agendas | 0 | 3h ago every 6 h | ok | |
| Tremont Village Board (published schedule) | 4 next Mon, Dec 7 | computed from the stated rule checked daily | ok | |
| Tri-County Regional Planning Commission (comment periods) | 0 | 3h ago every 12 h | ok | |
| Village of Bartonville calendar | 31 next Mon, Nov 23 | 1h ago every 6 h | ok | |
| Village of Creve Coeur meetings | 31 next Thu, Dec 3 | 3h ago every 6 h | not_modified | |
| Village of Germantown Hills calendar | 3 next Mon, Dec 7 | 3h ago every 6 h | ok | |
| Village of Metamora calendar | 2 next Tue, Dec 1 | 2h ago every 6 h | ok | |
| Village of Morton agendas | 0 | 1h ago every 2 h | ok | |
| Woodford County calendar | 26 next Thu, Dec 3 | 2h ago every 3 h | ok |
State of Illinois
| Source | Upcoming | Last refresh | State | Subscribe |
|---|---|---|---|---|
| Illinois EPA permit notices: McLean County | 0 | 1h ago every 12 h | ok | |
| Illinois EPA permit notices: Peoria County | 1 next Wed, Dec 16 | 1h ago every 12 h | ok | |
| Illinois EPA permit notices: Tazewell County | 1 next Mon, Nov 30 | 1h ago every 12 h | ok | |
| Illinois EPA permit notices: Woodford County | 0 | 1h ago every 12 h | ok | |
| Illinois State Board of Elections: statutory calendar | 6 next Mon, Nov 23 | 8h ago every 12 h | ok |
Federal government
| Source | Upcoming | Last refresh | State | Subscribe |
|---|---|---|---|---|
| Federal Register (comment periods) | 0 | 3h ago every 12 h | ok | |
| regulations.gov dockets | 0 | 3h ago every 12 h | idle |
Who holds office
The names on Officials, read daily from the source each row links to. A roster that stops naming every seat is set aside and the last good one kept.
Election results
Past results, read from the Peoria County Election Commission’s results archive. An election is read daily until its canvass is official, then kept. On election night each authority’s own count is read every five minutes from the close of polls, then hourly until it is official, and the State Board’s certified totals daily from two weeks after.
Appointed boards
The boards on Boards, read daily from each government’s own page. Peoria County and the State list their vacancies; the towns list only their boards.
| List | Boards | Vacant | Last refresh | State |
|---|---|---|---|---|
| Peoria County Board appointments | 50 | 14 | 9h ago | ok |
| Illinois Governor's boards and commissions HTTP 403 on govappointments.illinois.gov | 356 | 520 | 52m ago | error |
| City of Pekin boards and commissions | 8 | n/a | 9h ago | ok |
| Town of Normal boards and commissions | 16 | n/a | 9h ago | ok |
| Village of Morton boards and commissions | 5 | n/a | 9h ago | ok |
Government bids
What the cities, Peoria County and CityLink are buying, read daily from the platform each posts its bids on: BidNet Direct, OpenGov, or the town’s own site. The City of Peoria’s own copies are matched from its Purchasing and Public Works pages.
| List | Bids | Last refresh | State |
|---|---|---|---|
| City of Peoria bids | 26 | 7h ago | ok |
| CityLink bids | 13 | 7h ago | ok |
| Peoria County bids | 26 | 6h ago | ok |
| City of Bloomington bids | 10 | 6h ago | ok |
| Town of Normal bids | 217 | 6h ago | ok |
| City of Pekin bids | 23 | 6h ago | ok |
| City of East Peoria bids | 14 | 6h ago | ok |
Food inspections
The Peoria City/County Health Department’s food inspections, Peoria County only, read from its public inspection portal a day at a time and each inspection’s violations after. Everything since January 1, 2026 is read once; after that, each day’s new inspections are read daily.
| Source | Progress | Last refresh | State |
|---|---|---|---|
| Peoria City/County Health Department food inspections | 3,131 inspections detailed | 2m ago | ok |
Law text
The text on Rules. The City code is re-read whenever Municode publishes a new version of it. State law cannot be read from our servers: ilga.gov sends an incomplete certificate chain, which Cloudflare refuses (HTTP 526), so it is the text captured on October 12, 2026, retried every 7 days.
| Source | Version | Last refresh | State |
|---|---|---|---|
| Peoria City Code HTTP 403 on Municode | Supplement 120 Update 1 | 52m ago | error |
| Code of Peoria County HTTP 403 on Municode | Supplement 53 Update 1 | 47m ago | error |
| East Peoria Code of Ordinances HTTP 403 on Municode | Supplement 2 | 12m ago | error |
| Pekin City Code HTTP 403 on Municode | Supplement 7 | 42m ago | error |
| Provisions read | 40 of 40 | n/a | ok |
Known gaps
Some civic sources have no machine-readable feed at all. These are the ones we know of and could not read:
- Illinois Secretary of State: Every request from Cloudflare's network was refused (HTTP/2 INTERNAL_ERROR behind Akamai). Needs a different fetch path or a published feed.
- ILGA committee hearings: The endpoint behind the schedule page (GetHearingsListByRange, ChamberId h or s, GaId 18, dates from today) works but is empty between sessions, and ilga.gov sends an incomplete certificate chain, which a Worker refuses (HTTP 526).
- Peoria County Health Department calendar: A separate CivicPlus site with its own Board of Health, which would be a county-tier body that takes public comment. Its iCal feed serves 2 events with the summary literally "Boa" and nothing else, so there is nothing to read. Board of Health meetings do appear in the main Peoria County calendar, which we already ingest.
- IDOT District 4 hearings: Real Peoria-area public hearings (US 24/IL 9, IL 116) are announced here as NewsArticle JSON-LD, but there is no calendar and no API, press releases only.
- Illinois EPA public notices: The notice tables look scrapeable but arrive empty: they are populated by JavaScript, and the API behind them returned HTTP 500 to every parameter combination tried.
- Peoria Public Schools (District 150) Board of Education: The school board is one of the largest local governments in Peoria, but every URL on the district site, its calendar's .ics export included, answers with a bot challenge instead of content, and the board has no BoardDocs, Diligent or Novus portal to read instead.
- Illinois Central College Board of Trustees: Every icc.edu URL, the board's meeting-schedule page included, answers automated requests with a Cloudflare challenge, and the schedule departs from its stated third-Thursday rule, so a rule cannot stand in for it.
- City of Eureka: The site answers every automated request with a Cloudflare challenge (HTTP 403), so its council and calendar could not be read.
- Army Corps of Engineers, Rock Island District (Illinois River permits): The public-notice page answers HTTP 403, and its RSS endpoint returns an empty body. Illinois River permit notices also appear among the Illinois EPA notices above, which are unreachable for their own reasons.
If you know a better source for one of these, or you maintain one, say so here.
