Who holds office
Every elected seat covering the Peoria region: who holds it, when the term ends, when it is next on the ballot, and how to run for it. Names are read daily from each body’s own records; each links to where it came from.
City of Peoria
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Mayor | Rita Ali | May 2029 | April 3, 2029 |
| Council Member, District 1 | Denise Jackson | May 2029 | April 3, 2029 |
| Council Member, District 2 | Alex Carmona | May 2029 | April 3, 2029 |
| Council Member, District 3 | Timothy Riggenbach | May 2029 | April 3, 2029 |
| Council Member, District 4 | Andre W. Allen | May 2029 | April 3, 2029 |
| Council Member, District 5 | Denis Cyr | May 2029 | April 3, 2029 |
| Council Member, At-Large | John L. Kelly | May 2027 | April 6, 2027 |
| Council Member, At-Large | Zachary M. Oyler | May 2027 | April 6, 2027 |
| Council Member, At-Large | Dr. Kiran Velpula, PhD, MBA | May 2027 | April 6, 2027 |
| Council Member, At-Large | Dr. Bernice Gordon-Young PhD, LCPC | May 2027 | April 6, 2027 |
| Council Member, At-Large | Michael P. Vespa | May 2027 | April 6, 2027 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| President, At-Large | Robert L. Johnson Sr. | May 2027 | April 6, 2027 |
| Trustee, Central District | Steve Montez | May 2027 | April 6, 2027 |
| Trustee, Central District | Joyce Harant | May 2027 | April 6, 2027 |
| Trustee, Central District | Reagan Leslie Hill | May 2027 | April 6, 2027 |
| Trustee, Northern District | Ron Silver | May 2029 | April 3, 2029 |
| Trustee, Northern District | Mark Slover | May 2029 | April 3, 2029 |
| Trustee, Southern District | Alex Sierra | May 2029 | April 3, 2029 |
Peoria County
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Board Member, District 1 | Sharon K. Williams | December 7, 2026 | November 3, 2026 |
| Board Member, District 2 | Camille Coates | December 4, 2028 | November 7, 2028 |
| Board Member, District 3 | Betty Duncan | December 7, 2026 | November 3, 2026 |
| Board Member, District 4 | Brandy Bryant | December 4, 2028 | November 7, 2028 |
| Board Member, District 5 | James C. Dillon | December 7, 2026 | November 3, 2026 |
| Board Member, District 6 | Eden S. Blair | December 4, 2028 | November 7, 2028 |
| Board Member, District 7 | Phillip Salzer | December 7, 2026 | November 3, 2026 |
| Board Member, District 8 | Marcia McCann | December 4, 2028 | November 7, 2028 |
| Board Member, District 9 | Danny Phelan | December 7, 2026 | November 3, 2026 |
| Board Member, District 10 | Rob Reneau | December 4, 2028 | November 7, 2028 |
| Board Member, District 11 | Linda E. Daley | December 7, 2026 | November 3, 2026 |
| Board Member, District 12 | Daniel Kelch | December 4, 2028 | November 7, 2028 |
| Board Member, District 13 | Terry Ruhland | December 7, 2026 | November 3, 2026 |
| Board Member, District 14 | Brian Elsasser | December 4, 2028 | November 7, 2028 |
| Board Member, District 15 | Steven B. Rieker | December 7, 2026 | November 3, 2026 |
| Board Member, District 16 | Matt Windish | December 4, 2028 | November 7, 2028 |
| Board Member, District 17 | Jennifer Groves Allison | December 7, 2026 | November 3, 2026 |
| Board Member, District 18 | Paul Rosenbohm | December 4, 2028 | November 7, 2028 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| County Clerk | Rachael Parker | December 7, 2026 | November 3, 2026 |
| County Treasurer | Branden Martin | December 7, 2026 | November 3, 2026 |
| Sheriff | Chris Watkins | December 7, 2026 | November 3, 2026 |
| State's Attorney | Jodi Hoos | December 4, 2028 | November 7, 2028 |
| Regional Superintendent of Schools | George McKenna | December 7, 2026 | November 3, 2026 |
Region around Peoria
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Mayor | John P. Kahl | May 2027 | April 6, 2027 |
| Commissioner | Daniel Decker | May 2027 | April 6, 2027 |
| Commissioner | Mark Hill | May 2027 | April 6, 2027 |
| Commissioner | Michael Sutherland | May 2027 | April 6, 2027 |
| Commissioner | Seth Mingus | May 2027 | April 6, 2027 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Mayor | Mary Burress | — | Not stated by the body |
| Council Member, At-Large | John P Abel | — | Not stated by the body |
| Council Member, At-Large | Karen Hohimer | — | Not stated by the body |
| Council Member, At-Large | Rick Hilst | — | Not stated by the body |
| Council Member, At-Large | Dave B Nutter | — | Not stated by the body |
| Council Member, At-Large | Jimmie "Jake" Fletcher | — | Not stated by the body |
| Council Member, At-Large | Peg Phillips | — | Not stated by the body |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Village President | Jeff Kaufman | April 30, 2029 | April 3, 2029 |
| Village Clerk | Sam Ritthaler | April 30, 2029 | April 3, 2029 |
| Trustee | Rod Blunier | April 30, 2027 | April 6, 2027 |
| Trustee | John Cirilli | April 30, 2029 | April 3, 2029 |
| Trustee | Craig Hilliard | April 30, 2029 | April 3, 2029 |
| Trustee | Steve Leitch | April 30, 2027 | April 6, 2027 |
| Trustee | Brad Menold | April 30, 2027 | April 6, 2027 |
| Trustee | Nate Parrott | April 30, 2029 | April 3, 2029 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Mayor | Dan Brady | 2029 | April 3, 2029 |
| Alderperson, Ward 1 | Jenna Kearns | 2029 | April 3, 2029 |
| Alderperson, Ward 2 | Micheal Mosley | 2027 | April 6, 2027 |
| Alderperson, Ward 3 | Sheila Montney | 2029 | April 3, 2029 |
| Alderperson, Ward 4 | John Danenberger | 2027 | April 6, 2027 |
| Alderperson, Ward 5 | Mike Straza | 2029 | April 3, 2029 |
| Alderperson, Ward 6 | Cody Hendricks | 2027 | April 6, 2027 |
| Alderperson, Ward 7 | Mary “Mollie” Ward | 2029 | April 3, 2029 |
| Alderperson, Ward 8 | Kent Lee | 2027 | April 6, 2027 |
| Alderperson, Ward 9 | Abby Scott | 2029 | April 3, 2029 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Mayor | Chris Koos | May 2029 | April 3, 2029 |
| Council Member, At-Large | Kevin McCarthy | — | Not stated by the body |
| Council Member, At-Large | Andy Byars | — | Not stated by the body |
| Council Member, At-Large | Kathleen Lorenz | — | Not stated by the body |
| Council Member, At-Large | Scott Preston | — | Not stated by the body |
| Council Member, At-Large | Rory Roberge | — | Not stated by the body |
| Council Member, At-Large | Karyn Smith | — | Not stated by the body |
State of Illinois
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| Governor | JB Pritzker | January 11, 2027 | November 3, 2026 |
| Lieutenant Governor | Juliana Stratton | January 11, 2027 | November 3, 2026 |
| Attorney General | Kwame Raoul | January 11, 2027 | November 3, 2026 |
| Secretary of State | Alexi Giannoulias | January 11, 2027 | November 3, 2026 |
| Comptroller | Susana Mendoza | January 11, 2027 | November 3, 2026 |
| Treasurer | Michael Frerichs | January 11, 2027 | November 3, 2026 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| State Senator, 37th District | Li Arellano Republican | January 10, 2029 | November 7, 2028 |
| State Senator, 44th District | Sally Turner Republican | January 13, 2027 | November 3, 2026 |
| State Senator, 46th District | Dave Koehler Democratic | January 10, 2029 | November 7, 2028 |
| State Senator, 47th District | Neil Anderson Republican | January 13, 2027 | November 3, 2026 |
| State Senator, 53rd District | Chris Balkema Republican | January 13, 2027 | November 3, 2026 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| State Representative, 73rd District | Ryan Spain Republican | January 13, 2027 | November 3, 2026 |
| State Representative, 87th District | Bill Hauter Republican | January 13, 2027 | November 3, 2026 |
| State Representative, 88th District | Regan Deering Republican | January 13, 2027 | November 3, 2026 |
| State Representative, 91st District | Sharon Chung Democratic | January 13, 2027 | November 3, 2026 |
| State Representative, 92nd District | Jehan Gordon-Booth Democratic | January 13, 2027 | November 3, 2026 |
| State Representative, 93rd District | Travis Weaver Republican | January 13, 2027 | November 3, 2026 |
| State Representative, 94th District | Norine Hammond Republican | January 13, 2027 | November 3, 2026 |
| State Representative, 105th District | Dennis Tipsword Republican | January 13, 2027 | November 3, 2026 |
Federal government
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| U.S. Senator (Class 2) | Richard J. Durbin Democrat | January 3, 2027 | November 3, 2026 |
| U.S. Senator (Class 3) | Tammy Duckworth Democrat | January 3, 2029 | November 7, 2028 |
| Seat | Held by | Term ends | Next on the ballot |
|---|---|---|---|
| U.S. Representative, 15th District | Mary E. Miller Republican | January 3, 2027 | November 3, 2026 |
| U.S. Representative, 16th District | Darin LaHood Republican | January 3, 2027 | November 3, 2026 |
| U.S. Representative, 17th District | Eric Sorensen Democrat | January 3, 2027 | November 3, 2026 |