Elections
Past results
| Election | Contests | County turnout |
|---|---|---|
| 2026 General Primary Election March 17, 2026 | 300 | 18.8% 22,160 of 117,693 registered |
| 2025 Consolidated Election April 1, 2025 | 203 | Not published for this election |
| 2025 Consolidated Primary Election February 25, 2025 | 4 | Not published for this election |
| 2024 General Election November 5, 2024 | 30 | 68.5% 80,332 of 117,217 registered |
| 2024 General Primary Election March 19, 2024 | 295 | 14.8% 16,773 of 113,361 registered |
| 2023 Consolidated Election April 4, 2023 | 92 | Not published for this election |
| 2022 General Election November 8, 2022 | 42 | 50.4% 59,481 of 118,079 registered |
| 2022 General Primary Election June 28, 2022 | 324 | 18.2% 21,593 of 118,729 registered |
County turnout is the State Board of Elections’ certified figure, read once it publishes it; it publishes none for April consolidated elections, so those pages give each contest’s own turnout. New elections appear here as the Election Commission adds them to its archive.
