2022 General Primary Election
Attorney General
State of IllinoisRepublican PrimaryJune 28, 2022
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Thomas G. DeVore led in Peoria County | 5,017 | 44.2% |
| Steve Kim | 4,253 | 37.4% |
| David Shestokas | 2,087 | 18.4% |
- Ballots cast
- 13,142
- Turnout
- 11.1% of 118,729 registered
- Left blank
- 1,785 ballots had no vote counted in this contest
By precinct
| Precinct | Thomas G. DeVore | Steve Kim | David Shestokas | Turnout |
|---|---|---|---|---|
| AK01 | 82 | 49 | 29 | 26.5% |
| BR01 | 45 | 43 | 15 | 17.9% |
| CH01 | 51 | 42 | 28 | 12.3% |
| CH02 | 27 | 28 | 16 | 9.1% |
| CH03 | 47 | 37 | 29 | 13.6% |
| CH04 | 60 | 25 | 23 | 12.8% |
| CH05 | 31 | 21 | 16 | 13.2% |
| CH06 | 67 | 51 | 27 | 15.1% |
| EL01 | 37 | 37 | 12 | 14.8% |
| EL02 | 37 | 20 | 7 | 15.0% |
| EL03 | 52 | 33 | 17 | 19.2% |
| HA01 | 110 | 81 | 43 | 21.9% |
| HO01 | 52 | 42 | 19 | 18.0% |
| HO02 | 50 | 34 | 11 | 16.0% |
| JU01 | 80 | 57 | 19 | 30.8% |
| JU02 | 87 | 43 | 24 | 26.4% |
| KI01 | 97 | 92 | 34 | 23.8% |
| KI02 | 63 | 48 | 27 | 14.8% |
| LI01 | 88 | 51 | 35 | 18.0% |
| LI02 | 68 | 45 | 14 | 11.9% |
| LI03 | 34 | 34 | 12 | 9.2% |
| LI04 | 38 | 19 | 21 | 8.4% |
| LI05 | 39 | 19 | 14 | 7.0% |
| LI06 | 80 | 51 | 32 | 15.4% |
| LI07 | 60 | 24 | 20 | 9.7% |
| LI08 | 43 | 31 | 28 | 10.0% |
| LI09 | 69 | 48 | 24 | 14.1% |
| LI10 | 45 | 35 | 14 | 8.8% |
| LI11 | 71 | 55 | 25 | 15.1% |
| LO01 | 91 | 66 | 26 | 19.0% |
| LO02 | 82 | 52 | 35 | 16.7% |
| ME01 | 64 | 59 | 36 | 19.1% |
| ME02 | 94 | 75 | 46 | 18.1% |
| ME03 | 62 | 75 | 21 | 17.8% |
| ME04 | 52 | 70 | 36 | 14.8% |
| MI01 | 28 | 27 | 3 | 26.6% |
| PE01 | 2 | 4 | 2 | 0.9% |
| PE02 | 4 | 4 | 2 | 1.1% |
| PE03 | 4 | 4 | 0 | 1.1% |
| PE04 | 6 | 5 | 1 | 1.1% |
| PE05 | 11 | 6 | 8 | 2.7% |
| PE06 | 0 | 0 | 2 | 0.2% |
| PE07 | 1 | 4 | 4 | 1.2% |
| PE08 | 12 | 17 | 5 | 2.9% |
| PE09 | 5 | 5 | 3 | 1.2% |
| PE10 | 5 | 12 | 5 | 2.4% |
| PE11 | 11 | 15 | 9 | 3.1% |
| PE12 | 22 | 12 | 13 | 4.6% |
| PE13 | 22 | 33 | 20 | 8.0% |
| PE14 | 13 | 9 | 4 | 3.0% |
| PE15 | 14 | 13 | 7 | 3.7% |
| PE16 | 13 | 10 | 5 | 2.8% |
| PE17 | 7 | 4 | 9 | 2.1% |
| PE18 | 24 | 20 | 12 | 5.9% |
| PE19 | 50 | 63 | 25 | 14.4% |
| PE20 | 31 | 30 | 22 | 8.7% |
| PE21 | 14 | 13 | 9 | 3.2% |
| PE22 | 9 | 4 | 5 | 1.6% |
| PE23 | 23 | 42 | 15 | 8.5% |
| PE24 | 24 | 15 | 15 | 5.9% |
| PE25 | 23 | 6 | 10 | 4.2% |
| PE26 | 30 | 16 | 8 | 5.2% |
| PE27 | 42 | 25 | 12 | 8.9% |
| PE28 | 46 | 51 | 23 | 12.3% |
| PE29 | 37 | 21 | 22 | 9.3% |
| PE30 | 34 | 46 | 30 | 11.9% |
| PE31 | 36 | 39 | 19 | 9.9% |
| PE32 | 33 | 38 | 12 | 8.9% |
| PE33 | 39 | 27 | 26 | 9.4% |
| PE34 | 49 | 36 | 14 | 10.6% |
| PE35 | 37 | 35 | 21 | 9.1% |
| PE36 | 39 | 38 | 14 | 9.0% |
| PE37 | 24 | 18 | 18 | 6.1% |
| PE38 | 24 | 25 | 15 | 6.4% |
| PE39 | 30 | 25 | 26 | 9.0% |
| PE40 | 29 | 29 | 9 | 7.1% |
| PE41 | 24 | 16 | 6 | 4.9% |
| PE42 | 32 | 14 | 4 | 5.3% |
| PE43 | 25 | 13 | 10 | 5.1% |
| PE44 | 63 | 64 | 17 | 16.8% |
| PE45 | 43 | 35 | 23 | 10.7% |
| PE46 | 62 | 47 | 18 | 11.7% |
| PE47 | 55 | 54 | 28 | 14.7% |
| PE48 | 73 | 54 | 14 | 16.1% |
| PE49 | 54 | 55 | 19 | 13.3% |
| PE50 | 52 | 45 | 18 | 14.1% |
| PE51 | 18 | 22 | 4 | 5.0% |
| PE52 | 42 | 57 | 13 | 13.6% |
| PE53 | 33 | 38 | 15 | 8.5% |
| PE54 | 34 | 41 | 21 | 9.3% |
| PE55 | 29 | 44 | 19 | 9.1% |
| PE56 | 45 | 69 | 29 | 18.0% |
| PE57 | 74 | 104 | 26 | 20.8% |
| PE58 | 69 | 83 | 28 | 19.6% |
| PE59 | 64 | 58 | 35 | 17.9% |
| PE60 | 82 | 81 | 38 | 20.0% |
| PE61 | 47 | 53 | 27 | 15.2% |
| PE62 | 31 | 46 | 20 | 10.4% |
| PE63 | 60 | 29 | 13 | 11.1% |
| PE64 | 51 | 48 | 19 | 13.4% |
| PE65 | 63 | 75 | 28 | 17.8% |
| PR01 | 86 | 77 | 22 | 21.3% |
| RA01 | 69 | 66 | 25 | 16.6% |
| RA02 | 115 | 84 | 48 | 24.4% |
| RI01 | 36 | 32 | 16 | 9.8% |
| RI02 | 48 | 19 | 15 | 9.9% |
| RI03 | 45 | 42 | 13 | 11.2% |
| RI04 | 17 | 13 | 8 | 3.9% |
| RO01 | 95 | 43 | 41 | 21.6% |
| TI01 | 45 | 29 | 20 | 14.1% |
| TI02 | 48 | 54 | 20 | 15.5% |
| TR01 | 48 | 47 | 20 | 19.0% |
| WP01 | 22 | 14 | 9 | 8.5% |
| WP02 | 24 | 20 | 7 | 8.1% |
| WP03 | 11 | 15 | 7 | 4.8% |
| WP04 | 21 | 15 | 5 | 6.9% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
