2022 General Primary Election
State Central Committeewoman
Congressional District 16Democratic PrimaryJune 28, 2022
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Elizabeth Lindquist | 1,931 | 100.0% |
- Ballots cast
- 2,152
- Turnout
- 5.3% of 40,779 registered
- Left blank
- 221 ballots had no vote counted in this contest
By precinct
| Precinct | Elizabeth Lindquist | Turnout |
|---|---|---|
| AK01 | 19 | 2.6% |
| BR01 | 29 | 3.7% |
| CH01 | 38 | 3.7% |
| CH02 | 40 | 5.1% |
| CH03 | 49 | 5.5% |
| CH04 | 52 | 6.5% |
| CH05 | 22 | 4.3% |
| CH06 | 45 | 4.3% |
| HA01 | 38 | 3.1% |
| JU01 | 17 | 3.6% |
| JU02 | 18 | 3.4% |
| KI01 | 53 | 5.2% |
| KI02 | 43 | 4.4% |
| LI01 | 6 | 8.2% |
| LI02 | 58 | 5.4% |
| ME01 | 44 | 5.3% |
| ME02 | 64 | 5.1% |
| ME03 | 51 | 5.5% |
| ME04 | 58 | 5.5% |
| MI01 | 12 | 4.5% |
| PE44 | 59 | 6.5% |
| PE45 | 67 | 6.7% |
| PE47 | 48 | 4.9% |
| PE48 | 39 | 3.7% |
| PE49 | 56 | 6.3% |
| PE50 | 53 | 6.2% |
| PE51 | 42 | 4.7% |
| PE52 | 75 | 9.2% |
| PE56 | 79 | 9.4% |
| PE57 | 98 | 9.5% |
| PE58 | 82 | 8.1% |
| PE59 | 44 | 5.2% |
| PE60 | 43 | 4.3% |
| PE61 | 60 | 6.5% |
| PE62 | 53 | 5.5% |
| PE63 | 35 | 4.3% |
| PE64 | 63 | 6.4% |
| PE65 | 48 | 4.3% |
| PR01 | 30 | 3.2% |
| RA01 | 51 | 5.2% |
| RA02 | 27 | 3.0% |
| RI01 | 1 | 1.3% |
| RI03 | 0 | 0.0% |
| RO01 | 22 | 4.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
