2022 General Primary Election
State Senator
District 37Republican PrimaryJune 28, 2022
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Win Stoller led in Peoria County | 2,601 | 75.4% |
| Brett S. Nicklaus | 847 | 24.6% |
- Ballots cast
- 3,642
- Turnout
- 16.0% of 22,811 registered
- Left blank
- 194 ballots had no vote counted in this contest
By precinct
| Precinct | Win Stoller | Brett S. Nicklaus | Turnout |
|---|---|---|---|
| AK01 | 161 | 23 | 26.5% |
| CH02 | 49 | 25 | 9.1% |
| CH03 | 89 | 37 | 13.6% |
| CH04 | 88 | 30 | 12.8% |
| CH05 | 61 | 20 | 13.2% |
| CH06 | 101 | 53 | 15.1% |
| HA01 | 194 | 53 | 21.9% |
| ME01 | 124 | 47 | 19.3% |
| ME02 | 180 | 50 | 18.1% |
| ME03 | 129 | 43 | 17.8% |
| ME04 | 118 | 45 | 14.8% |
| PE49 | 3 | 0 | 3.1% |
| PE51 | 33 | 15 | 5.0% |
| PE54 | 35 | 9 | 12.6% |
| PE56 | 124 | 30 | 18.0% |
| PE57 | 78 | 28 | 23.4% |
| PE58 | 77 | 16 | 19.5% |
| PE59 | 138 | 32 | 17.9% |
| PE60 | 168 | 55 | 20.0% |
| PE61 | 97 | 41 | 15.2% |
| PE62 | 74 | 30 | 10.4% |
| PE63 | 75 | 30 | 11.1% |
| PE64 | 96 | 31 | 13.4% |
| PR01 | 84 | 20 | 18.1% |
| RA01 | 117 | 54 | 16.3% |
| RA02 | 106 | 30 | 25.8% |
| RI03 | 2 | 0 | 50.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
