2022 General Primary Election
State Senator
District 46Democratic PrimaryJune 28, 2022
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Dave Koehler | 5,780 | 100.0% |
- Ballots cast
- 6,099
- Turnout
- 8.5% of 72,121 registered
- Left blank
- 319 ballots had no vote counted in this contest
By precinct
| Precinct | Dave Koehler | Turnout |
|---|---|---|
| KI01 | 5 | 3.6% |
| LI02 | 1 | 1.1% |
| LI03 | 64 | 6.5% |
| LI05 | 55 | 5.3% |
| LI06 | 34 | 7.4% |
| LI07 | 79 | 7.5% |
| LI08 | 76 | 7.3% |
| LI10 | 72 | 6.7% |
| LI11 | 48 | 6.5% |
| ME01 | 6 | 20.0% |
| PE01 | 36 | 3.8% |
| PE02 | 32 | 3.7% |
| PE03 | 66 | 6.4% |
| PE04 | 66 | 6.5% |
| PE05 | 94 | 8.9% |
| PE06 | 114 | 10.9% |
| PE07 | 46 | 5.5% |
| PE08 | 81 | 6.4% |
| PE09 | 44 | 4.2% |
| PE10 | 64 | 6.9% |
| PE11 | 108 | 10.0% |
| PE12 | 135 | 12.8% |
| PE13 | 133 | 13.4% |
| PE14 | 93 | 9.4% |
| PE15 | 89 | 9.6% |
| PE16 | 68 | 6.3% |
| PE17 | 64 | 6.8% |
| PE18 | 99 | 10.6% |
| PE19 | 130 | 12.3% |
| PE20 | 117 | 11.3% |
| PE21 | 77 | 7.0% |
| PE22 | 73 | 6.5% |
| PE23 | 101 | 9.6% |
| PE24 | 97 | 9.9% |
| PE25 | 101 | 9.4% |
| PE26 | 91 | 8.4% |
| PE27 | 143 | 13.7% |
| PE28 | 112 | 10.7% |
| PE29 | 87 | 9.2% |
| PE30 | 117 | 11.5% |
| PE31 | 99 | 9.8% |
| PE32 | 95 | 9.2% |
| PE33 | 86 | 8.2% |
| PE34 | 77 | 8.0% |
| PE35 | 109 | 9.7% |
| PE36 | 120 | 11.0% |
| PE37 | 104 | 9.3% |
| PE38 | 76 | 7.7% |
| PE39 | 147 | 14.5% |
| PE40 | 131 | 12.5% |
| PE41 | 98 | 9.0% |
| PE42 | 85 | 7.6% |
| PE43 | 73 | 6.6% |
| PE44 | 22 | 12.6% |
| PE45 | 74 | 6.7% |
| PE46 | 121 | 10.9% |
| PE47 | 34 | 7.9% |
| PE48 | 20 | 4.8% |
| PE49 | 62 | 6.8% |
| PE50 | 55 | 6.2% |
| PE52 | 78 | 9.2% |
| PE53 | 101 | 9.2% |
| PE54 | 74 | 9.5% |
| PE55 | 84 | 7.6% |
| PE57 | 57 | 9.0% |
| PE58 | 37 | 6.6% |
| PE65 | 28 | 4.3% |
| RA02 | 0 | 0.0% |
| RI01 | 84 | 9.1% |
| RI02 | 70 | 7.8% |
| RI03 | 60 | 5.9% |
| RI04 | 61 | 5.7% |
| WP01 | 35 | 7.1% |
| WP02 | 69 | 10.0% |
| WP03 | 70 | 9.6% |
| WP04 | 66 | 9.2% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
