2022 General Primary Election
State Senator
District 47Republican PrimaryJune 28, 2022
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Neil Anderson | 3,085 | 100.0% |
- Ballots cast
- 3,990
- Turnout
- 17.6% of 22,718 registered
- Left blank
- 905 ballots had no vote counted in this contest
By precinct
| Precinct | Neil Anderson | Turnout |
|---|---|---|
| BR01 | 100 | 17.9% |
| EL01 | 77 | 14.8% |
| EL02 | 61 | 15.0% |
| EL03 | 96 | 19.2% |
| HO01 | 102 | 18.0% |
| HO02 | 91 | 16.0% |
| JU01 | 147 | 30.8% |
| JU02 | 139 | 26.4% |
| KI01 | 173 | 23.5% |
| KI02 | 117 | 14.8% |
| LI01 | 170 | 18.0% |
| LI02 | 109 | 12.0% |
| LI04 | 73 | 8.4% |
| LI06 | 103 | 16.2% |
| LI09 | 128 | 14.1% |
| LI11 | 57 | 17.9% |
| LO01 | 164 | 19.0% |
| LO02 | 165 | 16.7% |
| MI01 | 55 | 26.6% |
| PE44 | 112 | 18.2% |
| PE47 | 52 | 10.5% |
| PE48 | 94 | 18.5% |
| PE65 | 46 | 13.7% |
| PR01 | 87 | 26.2% |
| RA01 | 4 | 57.1% |
| RA02 | 99 | 23.1% |
| RO01 | 166 | 21.6% |
| TI01 | 87 | 14.1% |
| TI02 | 113 | 15.5% |
| TR01 | 98 | 19.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
