2022 General Primary Election
State Representative
District 92Democratic PrimaryJune 28, 2022
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Jehan Gordon-Booth | 5,545 | 100.0% |
- Ballots cast
- 5,837
- Turnout
- 8.5% of 68,496 registered
- Left blank
- 292 ballots had no vote counted in this contest
By precinct
| Precinct | Jehan Gordon-Booth | Turnout |
|---|---|---|
| KI01 | 5 | 3.6% |
| LI02 | 1 | 1.1% |
| LI03 | 62 | 6.5% |
| LI05 | 55 | 5.3% |
| LI06 | 34 | 7.4% |
| LI07 | 27 | 5.9% |
| ME01 | 5 | 20.0% |
| PE01 | 34 | 3.8% |
| PE02 | 34 | 3.7% |
| PE03 | 71 | 6.4% |
| PE04 | 67 | 6.5% |
| PE05 | 95 | 8.9% |
| PE06 | 121 | 10.9% |
| PE07 | 49 | 5.5% |
| PE08 | 81 | 6.4% |
| PE09 | 44 | 4.2% |
| PE10 | 65 | 6.9% |
| PE11 | 110 | 10.0% |
| PE12 | 142 | 12.8% |
| PE13 | 135 | 13.4% |
| PE14 | 98 | 9.4% |
| PE15 | 94 | 9.6% |
| PE16 | 68 | 6.3% |
| PE17 | 66 | 6.8% |
| PE18 | 99 | 10.6% |
| PE19 | 126 | 12.3% |
| PE20 | 118 | 11.3% |
| PE21 | 77 | 7.0% |
| PE22 | 73 | 6.5% |
| PE23 | 98 | 9.6% |
| PE24 | 95 | 9.9% |
| PE25 | 101 | 9.4% |
| PE26 | 90 | 8.4% |
| PE27 | 142 | 13.7% |
| PE28 | 111 | 10.7% |
| PE29 | 88 | 9.2% |
| PE30 | 114 | 11.5% |
| PE31 | 100 | 9.8% |
| PE32 | 94 | 9.2% |
| PE33 | 86 | 8.2% |
| PE34 | 74 | 8.0% |
| PE35 | 109 | 9.7% |
| PE36 | 120 | 11.0% |
| PE37 | 102 | 9.3% |
| PE38 | 77 | 7.7% |
| PE39 | 147 | 14.5% |
| PE40 | 135 | 12.5% |
| PE41 | 95 | 9.0% |
| PE42 | 87 | 7.6% |
| PE43 | 73 | 6.6% |
| PE44 | 22 | 12.6% |
| PE45 | 74 | 6.7% |
| PE46 | 121 | 10.9% |
| PE47 | 33 | 7.9% |
| PE48 | 19 | 4.8% |
| PE49 | 59 | 6.8% |
| PE50 | 55 | 6.2% |
| PE52 | 82 | 9.2% |
| PE53 | 101 | 9.2% |
| PE54 | 74 | 9.5% |
| PE55 | 81 | 7.6% |
| PE57 | 57 | 9.0% |
| PE58 | 37 | 6.6% |
| PE65 | 28 | 4.3% |
| RA02 | 0 | 0.0% |
| RI01 | 81 | 9.1% |
| RI02 | 66 | 7.8% |
| RI03 | 62 | 5.9% |
| RI04 | 60 | 5.7% |
| WP01 | 34 | 7.1% |
| WP02 | 67 | 10.0% |
| WP03 | 70 | 9.6% |
| WP04 | 68 | 9.2% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
