2022 General Primary Election
State Representative
District 92Republican PrimaryJune 28, 2022
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Benjamin Watt | 4,020 | 100.0% |
- Ballots cast
- 4,997
- Turnout
- 7.3% of 68,496 registered
- Left blank
- 977 ballots had no vote counted in this contest
By precinct
| Precinct | Benjamin Watt | Turnout |
|---|---|---|
| KI01 | 23 | 25.5% |
| LI02 | 8 | 10.3% |
| LI03 | 75 | 9.2% |
| LI05 | 65 | 7.0% |
| LI06 | 54 | 14.0% |
| LI07 | 32 | 8.7% |
| ME01 | 3 | 10.0% |
| PE01 | 8 | 0.9% |
| PE02 | 10 | 1.1% |
| PE03 | 8 | 1.1% |
| PE04 | 11 | 1.1% |
| PE05 | 24 | 2.7% |
| PE06 | 2 | 0.2% |
| PE07 | 8 | 1.2% |
| PE08 | 34 | 2.9% |
| PE09 | 12 | 1.2% |
| PE10 | 23 | 2.4% |
| PE11 | 26 | 3.1% |
| PE12 | 39 | 4.6% |
| PE13 | 62 | 8.0% |
| PE14 | 27 | 3.0% |
| PE15 | 32 | 3.7% |
| PE16 | 28 | 2.8% |
| PE17 | 16 | 2.1% |
| PE18 | 50 | 5.9% |
| PE19 | 119 | 14.4% |
| PE20 | 79 | 8.7% |
| PE21 | 33 | 3.2% |
| PE22 | 15 | 1.6% |
| PE23 | 77 | 8.5% |
| PE24 | 50 | 5.9% |
| PE25 | 34 | 4.2% |
| PE26 | 51 | 5.2% |
| PE27 | 81 | 8.9% |
| PE28 | 109 | 12.3% |
| PE29 | 73 | 9.3% |
| PE30 | 105 | 11.9% |
| PE31 | 87 | 9.9% |
| PE32 | 67 | 8.9% |
| PE33 | 93 | 9.4% |
| PE34 | 92 | 10.6% |
| PE35 | 89 | 9.1% |
| PE36 | 79 | 9.0% |
| PE37 | 56 | 6.1% |
| PE38 | 58 | 6.4% |
| PE39 | 78 | 9.0% |
| PE40 | 62 | 7.1% |
| PE41 | 45 | 4.9% |
| PE42 | 47 | 5.3% |
| PE43 | 44 | 5.1% |
| PE44 | 16 | 9.8% |
| PE45 | 89 | 10.7% |
| PE46 | 115 | 11.7% |
| PE47 | 81 | 20.4% |
| PE48 | 40 | 12.2% |
| PE49 | 117 | 14.7% |
| PE50 | 103 | 14.1% |
| PE52 | 113 | 13.6% |
| PE53 | 75 | 8.5% |
| PE54 | 47 | 7.8% |
| PE55 | 85 | 9.1% |
| PE57 | 96 | 18.9% |
| PE58 | 93 | 19.6% |
| PE65 | 114 | 20.5% |
| RA02 | 3 | 25.0% |
| RI01 | 77 | 9.8% |
| RI02 | 72 | 9.9% |
| RI03 | 93 | 11.0% |
| RI04 | 36 | 3.9% |
| WP01 | 40 | 8.5% |
| WP02 | 49 | 8.1% |
| WP03 | 24 | 4.8% |
| WP04 | 39 | 6.9% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
