2022 General Primary Election
County Board Member
District 11Democratic PrimaryJune 28, 2022
| Candidate | Votes | Share |
|---|---|---|
| Mike Droste elected | 529 | 100.0% |
- Ballots cast
- 608
- Turnout
- 7.9% of 7,738 registered
- Left blank
- 79 ballots had no vote counted in this contest
By precinct
| Precinct | Mike Droste | Turnout |
|---|---|---|
| ME04 | 18 | 6.5% |
| PE28 | 21 | 17.4% |
| PE49 | 54 | 7.3% |
| PE50 | 53 | 6.2% |
| PE51 | 8 | 3.1% |
| PE52 | 45 | 8.2% |
| PE54 | 40 | 11.3% |
| PE56 | 78 | 9.4% |
| PE57 | 89 | 9.7% |
| PE58 | 78 | 8.1% |
| PE59 | 45 | 5.2% |
| PE60 | 0 | 0.0% |
| RI03 | 0 | 0.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
