2022 General Primary Election
County Board Member
District 18Republican PrimaryJune 28, 2022
| Candidate | Votes | Share |
|---|---|---|
| Paul Rosenbohm elected | 975 | 100.0% |
- Ballots cast
- 1,129
- Turnout
- 15.7% of 7,172 registered
- Left blank
- 154 ballots had no vote counted in this contest
By precinct
| Precinct | Paul Rosenbohm | Turnout |
|---|---|---|
| HO01 | 106 | 18.0% |
| HO02 | 96 | 16.0% |
| LI01 | 177 | 18.0% |
| LI02 | 49 | 15.4% |
| LI03 | 10 | 12.8% |
| LI06 | 121 | 13.6% |
| LI07 | 19 | 11.5% |
| LI09 | 137 | 14.1% |
| LI10 | 3 | 60.0% |
| LI11 | 72 | 17.3% |
| TI01 | 63 | 16.4% |
| TI02 | 122 | 15.5% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
