2022 General Primary Election
Board of Education Member
Peoria Public School District 150-2Non-Partisan PrimaryJune 28, 2022
| Candidate | Votes | Share |
|---|---|---|
| Gregory Wilson | 1,567 | 34.7% |
| Paris McConnell | 1,484 | 32.9% |
| Daniel Walther | 1,465 | 32.4% |
- Ballots cast
- 3,950
- Turnout
- 16.8% of 23,539 registered
By precinct
| Precinct | Gregory Wilson | Paris McConnell | Daniel Walther | Turnout |
|---|---|---|---|---|
| PE05 | 22 | 25 | 30 | 40.8% |
| PE08 | 15 | 12 | 4 | 25.0% |
| PE09 | 34 | 29 | 26 | 5.5% |
| PE10 | 49 | 48 | 22 | 9.3% |
| PE11 | 73 | 67 | 61 | 13.5% |
| PE12 | 73 | 89 | 103 | 17.4% |
| PE13 | 102 | 128 | 88 | 21.5% |
| PE14 | 63 | 56 | 44 | 13.2% |
| PE15 | 76 | 70 | 41 | 13.4% |
| PE16 | 49 | 56 | 42 | 9.1% |
| PE17 | 52 | 52 | 31 | 9.1% |
| PE18 | 91 | 80 | 77 | 16.6% |
| PE20 | 100 | 87 | 104 | 20.0% |
| PE21 | 61 | 54 | 53 | 10.4% |
| PE22 | 48 | 51 | 26 | 8.1% |
| PE23 | 94 | 77 | 112 | 18.5% |
| PE24 | 34 | 34 | 36 | 27.4% |
| PE25 | 79 | 61 | 71 | 13.7% |
| PE26 | 39 | 36 | 35 | 20.6% |
| PE37 | 31 | 27 | 32 | 55.0% |
| PE38 | 53 | 43 | 53 | 20.6% |
| PE39 | 107 | 102 | 109 | 26.2% |
| PE40 | 29 | 22 | 25 | 44.1% |
| WP01 | 35 | 30 | 48 | 15.6% |
| WP02 | 64 | 46 | 72 | 18.1% |
| WP03 | 49 | 53 | 54 | 14.5% |
| WP04 | 45 | 49 | 66 | 16.3% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
