2022 General Election
State Senator
District 37General ElectionNovember 8, 2022
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Win Stoller Republican | 10,325 | 100.0% |
- Ballots cast
- 13,324
- Turnout
- 58.8% of 22,668 registered
- Left blank
- 2,999 ballots had no vote counted in this contest
By precinct
| Precinct | Win Stoller | Turnout |
|---|---|---|
| AK01 | 399 | 66.5% |
| CH02 | 343 | 50.6% |
| CH03 | 433 | 56.1% |
| CH04 | 441 | 58.1% |
| CH05 | 271 | 54.8% |
| CH06 | 467 | 54.1% |
| HA01 | 664 | 66.4% |
| ME01 | 390 | 59.6% |
| ME02 | 653 | 58.7% |
| ME03 | 503 | 64.4% |
| ME04 | 480 | 52.4% |
| PE49 | 32 | 35.7% |
| PE51 | 239 | 35.1% |
| PE54 | 159 | 63.2% |
| PE56 | 399 | 67.5% |
| PE57 | 236 | 62.7% |
| PE58 | 256 | 70.0% |
| PE59 | 469 | 59.8% |
| PE60 | 576 | 63.4% |
| PE61 | 409 | 57.5% |
| PE62 | 432 | 57.5% |
| PE63 | 481 | 63.3% |
| PE64 | 476 | 60.1% |
| PR01 | 270 | 52.4% |
| RA01 | 537 | 61.4% |
| RA02 | 307 | 65.0% |
| RI03 | 3 | 75.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
