2022 General Election
State Senator
District 47General ElectionNovember 8, 2022
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Neil Anderson Republican | 10,671 | 100.0% |
- Ballots cast
- 13,293
- Turnout
- 58.8% of 22,597 registered
- Left blank
- 2,622 ballots had no vote counted in this contest
By precinct
| Precinct | Neil Anderson | Turnout |
|---|---|---|
| BR01 | 353 | 55.8% |
| EL01 | 323 | 58.3% |
| EL02 | 237 | 62.6% |
| EL03 | 291 | 63.1% |
| HO01 | 339 | 58.5% |
| HO02 | 351 | 66.7% |
| JU01 | 363 | 65.9% |
| JU02 | 372 | 66.8% |
| KI01 | 501 | 65.0% |
| KI02 | 464 | 54.7% |
| LI01 | 530 | 58.3% |
| LI02 | 455 | 54.3% |
| LI04 | 360 | 42.6% |
| LI06 | 342 | 63.0% |
| LI09 | 567 | 61.1% |
| LI11 | 195 | 63.2% |
| LO01 | 541 | 54.7% |
| LO02 | 548 | 55.9% |
| MI01 | 140 | 57.9% |
| PE44 | 371 | 57.7% |
| PE47 | 272 | 54.9% |
| PE48 | 316 | 58.9% |
| PE65 | 198 | 57.4% |
| PR01 | 214 | 61.9% |
| RA01 | 5 | 71.4% |
| RA02 | 312 | 66.8% |
| RO01 | 527 | 64.1% |
| TI01 | 363 | 61.1% |
| TI02 | 426 | 53.2% |
| TR01 | 395 | 61.8% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
