2022 General Election
County Board Member
District 9General ElectionNovember 8, 2022
| Candidate | Votes | Share |
|---|---|---|
| Danny Phelan Democraticelected | 1,651 | 53.5% |
| Sara "Sally" Owens Republican | 1,433 | 46.5% |
- Margin
- 218 votes
- Ballots cast
- 3,175
- Turnout
- 47.1% of 6,746 registered
- Left blank
- 91 ballots had no vote counted in this contest
By precinct
| Precinct | Danny Phelan | Sara "Sally" Owens | Turnout |
|---|---|---|---|
| PE21 | 68 | 35 | 28.7% |
| PE23 | 203 | 194 | 60.5% |
| PE24 | 279 | 192 | 48.1% |
| PE25 | 176 | 62 | 40.5% |
| PE26 | 7 | 4 | 47.8% |
| PE29 | 2 | 3 | 50.0% |
| PE57 | 22 | 28 | 54.3% |
| RI01 | 230 | 253 | 54.2% |
| RI02 | 216 | 221 | 48.4% |
| RI03 | 214 | 250 | 45.2% |
| RI04 | 234 | 191 | 41.5% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
