2022 General Election
County Board Member
District 18General ElectionNovember 8, 2022
| Candidate | Votes | Share |
|---|---|---|
| Paul Rosenbohm Republicanelected | 3,403 | 100.0% |
- Ballots cast
- 4,246
- Turnout
- 59.4% of 7,150 registered
- Left blank
- 843 ballots had no vote counted in this contest
By precinct
| Precinct | Paul Rosenbohm | Turnout |
|---|---|---|
| HO01 | 345 | 58.5% |
| HO02 | 353 | 66.7% |
| LI01 | 527 | 58.3% |
| LI02 | 163 | 58.8% |
| LI03 | 41 | 70.1% |
| LI06 | 442 | 58.0% |
| LI07 | 83 | 49.0% |
| LI09 | 574 | 61.1% |
| LI10 | 3 | 60.0% |
| LI11 | 240 | 64.0% |
| TI01 | 208 | 62.1% |
| TI02 | 424 | 53.2% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
