2023 Consolidated Election
Village Trustee
Bellevue VillageConsolidated General ElectionApril 4, 2023
| Candidate | Votes | Share |
|---|---|---|
| Ross Pesch Non-Partisan | 90 | 18.8% |
| Leroy Wiseman Non-Partisan | 89 | 18.6% |
| Paul Eichhorn Independent | 87 | 18.2% |
| Doris J Cloud Independent | 76 | 15.9% |
| Francis Heskett Non-Partisan | 76 | 15.9% |
| Roy J Eash III Independent | 61 | 12.7% |
By precinct
| Precinct | Ross Pesch | Leroy Wiseman | Paul Eichhorn | Doris J Cloud | Francis Heskett | Roy J Eash III | Turnout |
|---|---|---|---|---|---|---|---|
| LI02 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| LI04 | 63 | 63 | 71 | 56 | 55 | 46 | n/a |
| LI05 | 2 | 2 | 0 | 0 | 2 | 0 | n/a |
| LI06 | 25 | 24 | 16 | 20 | 19 | 15 | n/a |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
