2023 Consolidated Election
Park Trustee
Chillicothe Park DistrictConsolidated General ElectionApril 4, 2023
| Candidate | Votes | Share |
|---|---|---|
| Jeffrey T. Admire Non-Partisanelected | 657 | 35.2% |
| Ellen Perkins Non-Partisanelected | 616 | 33.0% |
| Andrea Lusher Non-Partisanelected | 595 | 31.9% |
By precinct
| Precinct | Jeffrey T. Admire | Ellen Perkins | Andrea Lusher | Turnout |
|---|---|---|---|---|
| CH01 | 38 | 34 | 32 | n/a |
| CH02 | 54 | 41 | 40 | n/a |
| CH03 | 65 | 56 | 54 | n/a |
| CH04 | 71 | 67 | 64 | n/a |
| CH05 | 46 | 38 | 30 | n/a |
| CH06 | 51 | 47 | 49 | n/a |
| ME01 | 10 | 9 | 9 | n/a |
| ME02 | 90 | 94 | 91 | n/a |
| ME03 | 12 | 13 | 12 | n/a |
| ME04 | 12 | 9 | 8 | n/a |
| PE61 | 18 | 21 | 16 | n/a |
| PE63 | 27 | 30 | 27 | n/a |
| PE64 | 106 | 96 | 106 | n/a |
| PE65 | 57 | 61 | 57 | n/a |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
