2023 Consolidated Election
Library Trustee (6-Year Term)
Alpha Park Public Library DistrictConsolidated General ElectionApril 4, 2023
| Candidate | Votes | Share |
|---|---|---|
| Kris Adams Non-Partisanelected | 1,845 | 35.4% |
| Joanna Freimuth Non-Partisanelected | 1,726 | 33.1% |
| Thomas P. Stagg Non-Partisanelected | 1,641 | 31.5% |
By precinct
| Precinct | Kris Adams | Joanna Freimuth | Thomas P. Stagg | Turnout |
|---|---|---|---|---|
| HO01 | 71 | 73 | 66 | n/a |
| HO02 | 75 | 71 | 61 | n/a |
| KI02 | 37 | 32 | 28 | n/a |
| LI01 | 151 | 144 | 141 | n/a |
| LI02 | 97 | 82 | 93 | n/a |
| LI03 | 135 | 131 | 130 | n/a |
| LI04 | 101 | 85 | 82 | n/a |
| LI05 | 85 | 77 | 79 | n/a |
| LI06 | 144 | 132 | 128 | n/a |
| LI07 | 147 | 120 | 119 | n/a |
| LI08 | 109 | 116 | 100 | n/a |
| LI09 | 182 | 162 | 164 | n/a |
| LI10 | 144 | 120 | 109 | n/a |
| LI11 | 153 | 162 | 142 | n/a |
| LO01 | 53 | 54 | 47 | n/a |
| TI01 | 81 | 86 | 74 | n/a |
| TI02 | 80 | 79 | 78 | n/a |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
