2023 Consolidated Election
Board of Education Member (4-Year Term)
Norwood Elementary School District 63Consolidated General ElectionApril 4, 2023
| Candidate | Votes | Share |
|---|---|---|
| Andrew T. Hattermann Non-Partisan | 286 | 92.6% |
| Thomas Lewellen (Write-In) | 13 | 4.2% |
| David Mitchell (Write-In) | 10 | 3.2% |
By precinct
| Precinct | Andrew T. Hattermann | Thomas Lewellen | David Mitchell | Turnout |
|---|---|---|---|---|
| KI02 | 21 | 4 | 2 | n/a |
| LI01 | 104 | 3 | 4 | n/a |
| LI02 | 29 | 2 | 1 | n/a |
| LI04 | 104 | 4 | 3 | n/a |
| LI06 | 28 | 0 | 0 | n/a |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
