2023 Consolidated Election
Board of Education Member (4-Year Term)
Brimfield Community Unit School District 309Consolidated General ElectionApril 4, 2023
| Candidate | Votes | Share |
|---|---|---|
| Nicholas K. Butterfield Non-Partisan | 630 | 21.4% |
| Rachel E. Blodgett Non-Partisan | 555 | 18.9% |
| Constance M. Monk Non-Partisan | 521 | 17.7% |
| Nathan B. Hamilton Non-Partisan | 418 | 14.2% |
| Joshua L. Murdock Non-Partisan | 335 | 11.4% |
| Meliss M. Klabel Non-Partisan | 258 | 8.8% |
| David Hicke Jr Non-Partisan | 112 | 3.8% |
| Christopher S. Schachtrup Non-Partisan | 112 | 3.8% |
By precinct
| Precinct | Nicholas K. Butterfield | Rachel E. Blodgett | Constance M. Monk | Nathan B. Hamilton | Joshua L. Murdock | Meliss M. Klabel | David Hicke Jr | Christopher S. Schachtrup | Turnout |
|---|---|---|---|---|---|---|---|---|---|
| BR01 | 173 | 149 | 168 | 70 | 53 | 40 | 29 | 39 | n/a |
| JU01 | 114 | 102 | 83 | 83 | 67 | 44 | 23 | 13 | n/a |
| JU02 | 133 | 119 | 106 | 104 | 86 | 62 | 23 | 16 | n/a |
| KI01 | 158 | 139 | 122 | 118 | 94 | 88 | 21 | 37 | n/a |
| KI02 | 16 | 12 | 14 | 21 | 18 | 15 | 3 | 2 | n/a |
| MI01 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 2 | n/a |
| PR01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| RO01 | 27 | 26 | 22 | 21 | 17 | 9 | 13 | 3 | n/a |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
