2023 Consolidated Election
Board of Education Member (4-Year Term)
Limestone Walters School District 316Consolidated General ElectionApril 4, 2023
| Candidate | Votes | Share |
|---|---|---|
| Nathaniel Hurn Non-Partisan | 207 | 26.1% |
| Noah Ryan Durham Non-Partisan | 199 | 25.1% |
| Erika Neal Non-Partisan | 195 | 24.6% |
| Joseph Dicce Non-Partisan | 193 | 24.3% |
By precinct
| Precinct | Nathaniel Hurn | Noah Ryan Durham | Erika Neal | Joseph Dicce | Turnout |
|---|---|---|---|---|---|
| HO02 | 0 | 2 | 2 | 0 | n/a |
| KI02 | 7 | 5 | 4 | 5 | n/a |
| LI01 | 48 | 53 | 54 | 55 | n/a |
| LI09 | 43 | 39 | 36 | 34 | n/a |
| LI10 | 0 | 0 | 0 | 0 | n/a |
| LI11 | 109 | 100 | 99 | 99 | n/a |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
