2023 Consolidated Election
Board of Education Member (4-Year Term)
Limestone Community High School District 310Consolidated General ElectionApril 4, 2023
| Candidate | Votes | Share |
|---|---|---|
| Rachel Fehl | 1,207 | 23.9% |
| Matt Johnson | 1,162 | 23.0% |
| Danielle Harris | 990 | 19.6% |
| Maribeth Georges | 904 | 17.9% |
| Ryder Christopher Becker | 796 | 15.7% |
By precinct
| Precinct | Rachel Fehl | Matt Johnson | Danielle Harris | Maribeth Georges | Ryder Christopher Becker | Turnout |
|---|---|---|---|---|---|---|
| HO02 | 48 | 45 | 38 | 30 | 27 | n/a |
| KI02 | 30 | 25 | 24 | 28 | 15 | n/a |
| LI01 | 105 | 137 | 106 | 80 | 87 | n/a |
| LI02 | 78 | 77 | 71 | 60 | 40 | n/a |
| LI03 | 104 | 118 | 87 | 79 | 89 | n/a |
| LI04 | 84 | 82 | 73 | 56 | 51 | n/a |
| LI05 | 72 | 61 | 63 | 49 | 45 | n/a |
| LI06 | 109 | 116 | 100 | 75 | 62 | n/a |
| LI07 | 128 | 102 | 76 | 86 | 88 | n/a |
| LI08 | 99 | 90 | 64 | 86 | 74 | n/a |
| LI09 | 33 | 29 | 23 | 24 | 20 | n/a |
| LI10 | 104 | 93 | 78 | 100 | 85 | n/a |
| LI11 | 140 | 118 | 103 | 78 | 69 | n/a |
| PE14 | 2 | 2 | 2 | 0 | 0 | n/a |
| PE39 | 8 | 4 | 11 | 8 | 8 | n/a |
| PE41 | 63 | 63 | 71 | 65 | 36 | n/a |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
