2023 Consolidated Election
Board of Education Member (4-Year Term)
Elmwood Community Unit School District 322Consolidated General ElectionApril 4, 2023
| Candidate | Votes | Share |
|---|---|---|
| Heather Windish Non-Partisan | 232 | 30.9% |
| Jessica Reyling Non-Partisan | 215 | 28.6% |
| Dustin Funk Non-Partisan | 210 | 28.0% |
| Tori Goedeke (Write-In) | 94 | 12.5% |
By precinct
| Precinct | Heather Windish | Jessica Reyling | Dustin Funk | Tori Goedeke | Turnout |
|---|---|---|---|---|---|
| BR01 | 14 | 13 | 13 | 10 | n/a |
| EL01 | 52 | 47 | 47 | 20 | n/a |
| EL02 | 48 | 52 | 46 | 30 | n/a |
| EL03 | 57 | 56 | 55 | 30 | n/a |
| KI01 | 3 | 3 | 3 | 0 | n/a |
| KI02 | 6 | 7 | 9 | 0 | n/a |
| LI01 | 0 | 0 | 0 | 0 | n/a |
| RO01 | 52 | 37 | 37 | 4 | n/a |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
