2023 Consolidated Election
Board of Education Member (4-Year Term)
Illini Bluffs Community Unit School District 327Consolidated General ElectionApril 4, 2023
| Candidate | Votes | Share |
|---|---|---|
| Megan Pedigo Non-Partisan | 509 | 20.2% |
| Christopher Coats Non-Partisan | 485 | 19.2% |
| Mark Kawolsky Non-Partisan | 468 | 18.5% |
| John Janssen Non-Partisan | 400 | 15.8% |
| Derek Cruit Non-Partisan | 386 | 15.3% |
| Brian Bevill Non-Partisan | 277 | 11.0% |
By precinct
| Precinct | Megan Pedigo | Christopher Coats | Mark Kawolsky | John Janssen | Derek Cruit | Brian Bevill | Turnout |
|---|---|---|---|---|---|---|---|
| HO01 | 78 | 74 | 69 | 68 | 59 | 41 | n/a |
| HO02 | 8 | 9 | 12 | 15 | 8 | 10 | n/a |
| LI09 | 172 | 152 | 122 | 78 | 139 | 63 | n/a |
| LI11 | 11 | 9 | 8 | 8 | 7 | 6 | n/a |
| LO01 | 58 | 45 | 53 | 35 | 40 | 33 | n/a |
| TI01 | 106 | 87 | 97 | 97 | 85 | 58 | n/a |
| TI02 | 76 | 109 | 107 | 99 | 48 | 66 | n/a |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
