2023 Consolidated Election
Community College Trustee (6-Year Term)
Illinois Central College School District 514Consolidated General ElectionApril 4, 2023
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Carl Cannon Non-Partisanled in Peoria County | 10,709 | 34.8% |
| Alma Brown Non-Partisan | 8,107 | 26.3% |
| Kelly Daniels Non-Partisan | 7,259 | 23.6% |
| Carl Niemeier Non-Partisan | 4,734 | 15.4% |
By precinct
| Precinct | Carl Cannon | Alma Brown | Kelly Daniels | Carl Niemeier | Turnout |
|---|---|---|---|---|---|
| AK01 | 43 | 18 | 38 | 24 | n/a |
| BR01 | 123 | 102 | 118 | 67 | n/a |
| CH01 | 27 | 31 | 28 | 23 | n/a |
| CH02 | 36 | 43 | 39 | 27 | n/a |
| CH03 | 45 | 45 | 49 | 31 | n/a |
| CH04 | 55 | 49 | 57 | 33 | n/a |
| CH05 | 26 | 31 | 35 | 23 | n/a |
| CH06 | 35 | 40 | 46 | 27 | n/a |
| EL01 | 29 | 40 | 37 | 22 | n/a |
| EL02 | 37 | 29 | 29 | 25 | n/a |
| EL03 | 39 | 27 | 32 | 29 | n/a |
| HA01 | 46 | 54 | 60 | 47 | n/a |
| HO01 | 51 | 48 | 54 | 40 | n/a |
| HO02 | 60 | 51 | 55 | 37 | n/a |
| JU01 | 87 | 58 | 76 | 45 | n/a |
| JU02 | 102 | 52 | 82 | 46 | n/a |
| KI01 | 165 | 101 | 123 | 83 | n/a |
| KI02 | 60 | 39 | 63 | 44 | n/a |
| LI01 | 131 | 106 | 116 | 83 | n/a |
| LI02 | 79 | 67 | 81 | 60 | n/a |
| LI03 | 124 | 92 | 102 | 88 | n/a |
| LI04 | 82 | 64 | 73 | 60 | n/a |
| LI05 | 76 | 67 | 69 | 56 | n/a |
| LI06 | 111 | 94 | 113 | 93 | n/a |
| LI07 | 112 | 75 | 111 | 78 | n/a |
| LI08 | 91 | 84 | 107 | 64 | n/a |
| LI09 | 160 | 95 | 126 | 98 | n/a |
| LI10 | 109 | 79 | 110 | 79 | n/a |
| LI11 | 121 | 85 | 113 | 94 | n/a |
| LO01 | 69 | 56 | 61 | 42 | n/a |
| LO02 | 56 | 50 | 54 | 31 | n/a |
| ME01 | 99 | 67 | 54 | 49 | n/a |
| ME02 | 76 | 65 | 69 | 59 | n/a |
| ME03 | 66 | 53 | 58 | 42 | n/a |
| ME04 | 50 | 41 | 41 | 28 | n/a |
| MI01 | 14 | 14 | 16 | 15 | n/a |
| PE01 | 44 | 38 | 22 | 5 | n/a |
| PE02 | 54 | 33 | 19 | 7 | n/a |
| PE03 | 85 | 65 | 26 | 10 | n/a |
| PE04 | 76 | 50 | 19 | 8 | n/a |
| PE05 | 82 | 56 | 34 | 21 | n/a |
| PE06 | 106 | 73 | 28 | 3 | n/a |
| PE07 | 67 | 43 | 23 | 6 | n/a |
| PE08 | 106 | 83 | 67 | 37 | n/a |
| PE09 | 42 | 42 | 32 | 11 | n/a |
| PE10 | 56 | 41 | 25 | 9 | n/a |
| PE11 | 78 | 93 | 51 | 26 | n/a |
| PE12 | 108 | 85 | 56 | 32 | n/a |
| PE13 | 123 | 114 | 66 | 29 | n/a |
| PE14 | 90 | 70 | 44 | 15 | n/a |
| PE15 | 77 | 68 | 36 | 11 | n/a |
| PE16 | 89 | 69 | 38 | 19 | n/a |
| PE17 | 65 | 44 | 32 | 13 | n/a |
| PE18 | 90 | 73 | 42 | 19 | n/a |
| PE19 | 149 | 89 | 66 | 45 | n/a |
| PE20 | 120 | 91 | 61 | 38 | n/a |
| PE21 | 72 | 62 | 33 | 22 | n/a |
| PE22 | 56 | 43 | 23 | 10 | n/a |
| PE23 | 117 | 83 | 85 | 46 | n/a |
| PE24 | 95 | 60 | 54 | 30 | n/a |
| PE25 | 82 | 57 | 45 | 23 | n/a |
| PE26 | 68 | 72 | 49 | 27 | n/a |
| PE27 | 127 | 103 | 58 | 32 | n/a |
| PE28 | 145 | 109 | 72 | 58 | n/a |
| PE29 | 105 | 79 | 40 | 30 | n/a |
| PE30 | 122 | 102 | 74 | 58 | n/a |
| PE31 | 117 | 82 | 67 | 42 | n/a |
| PE32 | 93 | 87 | 55 | 32 | n/a |
| PE33 | 131 | 74 | 61 | 51 | n/a |
| PE34 | 114 | 86 | 62 | 43 | n/a |
| PE35 | 113 | 82 | 53 | 41 | n/a |
| PE36 | 131 | 94 | 73 | 31 | n/a |
| PE37 | 127 | 101 | 65 | 32 | n/a |
| PE38 | 85 | 56 | 39 | 24 | n/a |
| PE39 | 139 | 109 | 72 | 34 | n/a |
| PE40 | 126 | 104 | 68 | 32 | n/a |
| PE41 | 108 | 100 | 70 | 30 | n/a |
| PE42 | 76 | 53 | 50 | 25 | n/a |
| PE43 | 70 | 57 | 41 | 21 | n/a |
| PE44 | 132 | 83 | 74 | 60 | n/a |
| PE45 | 121 | 91 | 70 | 39 | n/a |
| PE46 | 138 | 118 | 80 | 69 | n/a |
| PE47 | 143 | 71 | 73 | 53 | n/a |
| PE48 | 117 | 85 | 90 | 61 | n/a |
| PE49 | 116 | 79 | 72 | 49 | n/a |
| PE50 | 108 | 57 | 59 | 45 | n/a |
| PE51 | 31 | 29 | 32 | 9 | n/a |
| PE52 | 124 | 82 | 71 | 46 | n/a |
| PE53 | 106 | 73 | 69 | 33 | n/a |
| PE54 | 133 | 103 | 89 | 46 | n/a |
| PE55 | 114 | 80 | 78 | 58 | n/a |
| PE56 | 135 | 95 | 74 | 49 | n/a |
| PE57 | 200 | 127 | 103 | 96 | n/a |
| PE58 | 164 | 130 | 79 | 72 | n/a |
| PE59 | 125 | 87 | 68 | 52 | n/a |
| PE60 | 143 | 98 | 76 | 54 | n/a |
| PE61 | 139 | 77 | 85 | 45 | n/a |
| PE62 | 99 | 85 | 71 | 40 | n/a |
| PE63 | 95 | 104 | 99 | 51 | n/a |
| PE64 | 114 | 81 | 78 | 59 | n/a |
| PE65 | 155 | 95 | 98 | 72 | n/a |
| PR01 | 30 | 29 | 36 | 23 | n/a |
| RA01 | 110 | 77 | 95 | 72 | n/a |
| RA02 | 131 | 85 | 87 | 81 | n/a |
| RI01 | 108 | 92 | 98 | 66 | n/a |
| RI02 | 125 | 92 | 100 | 61 | n/a |
| RI03 | 70 | 68 | 63 | 38 | n/a |
| RI04 | 75 | 53 | 65 | 44 | n/a |
| RO01 | 59 | 40 | 55 | 30 | n/a |
| TI01 | 73 | 56 | 79 | 47 | n/a |
| TI02 | 67 | 65 | 70 | 40 | n/a |
| TR01 | 33 | 33 | 32 | 27 | n/a |
| WP01 | 45 | 31 | 33 | 26 | n/a |
| WP02 | 74 | 58 | 51 | 35 | n/a |
| WP03 | 83 | 62 | 61 | 26 | n/a |
| WP04 | 56 | 49 | 55 | 30 | n/a |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
