2024 General Primary Election
Board of Education Member
Peoria Public School District 150-3Non-Partisan PrimaryMarch 19, 2024
| Candidate | Votes | Share |
|---|---|---|
| Christina Rose | 3,625 | 100.0% |
- Ballots cast
- 4,358
- Turnout
- 16.2% of 26,891 registered
- Left blank
- 733 ballots had no vote counted in this contest
By precinct
| Precinct | Christina Rose | Turnout |
|---|---|---|
| KI01 - 19 | 1 | 7.7% |
| KI01 - 20 | 2 | 50.0% |
| KI01 - 21 | 7 | 15.4% |
| KI01 - 23 | 11 | 22.2% |
| KI02 - 26 | 8 | 16.7% |
| PE19 - 84 | 187 | 20.9% |
| PE24 - 91 | 44 | 11.4% |
| PE26 - 95 | 50 | 16.0% |
| PE26 - 96 | 3 | 12.5% |
| PE27 - 97 | 160 | 17.6% |
| PE28 - 98 | 132 | 21.1% |
| PE28 - 99 | 26 | 24.0% |
| PE28 - 100 | 25 | 20.7% |
| PE29 - 101 | 114 | 14.6% |
| PE29 - 102 | 3 | 30.0% |
| PE30 - 103 | 149 | 18.4% |
| PE31 - 104 | 148 | 16.5% |
| PE32 - 105 | 127 | 15.3% |
| PE33 - 106 | 119 | 13.5% |
| PE34 - 107 | 20 | 7.7% |
| PE34 - 108 | 95 | 15.6% |
| PE35 - 109 | 147 | 15.2% |
| PE36 - 110 | 164 | 17.5% |
| PE37 - 111 | 83 | 13.1% |
| PE38 - 114 | 27 | 9.1% |
| PE40 - 116 | 100 | 21.0% |
| PE42 - 119 | 1 | 1.5% |
| PE42 - 120 | 100 | 11.9% |
| PE43 - 121 | 101 | 10.2% |
| PE44 - 122 | 85 | 13.5% |
| PE44 - 123 | 34 | 21.1% |
| PE45 - 125 | 118 | 13.0% |
| PE46 - 126 | 188 | 18.3% |
| PE47 - 127 | 5 | 25.0% |
| PE51 - 142 | 15 | 9.1% |
| PE52 - 143 | 33 | 18.4% |
| PE52 - 145 | 74 | 15.0% |
| PE53 - 148 | 72 | 15.3% |
| PE54 - 149 | 85 | 13.7% |
| PE54 - 150 | 71 | 22.2% |
| PE54 - 151 | 5 | 7.8% |
| PE55 - 152 | 124 | 14.2% |
| PE56 - 153 | 160 | 24.1% |
| PE57 - 154 | 124 | 21.2% |
| PE58 - 156 | 84 | 21.0% |
| PE58 - 157 | 88 | 18.5% |
| PE59 - 158 | 104 | 20.0% |
| RI03 - 181 | 2 | 50.0% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
