2024 General Primary Election
County Board Member
District 4Democratic PrimaryMarch 19, 2024
| Candidate | Votes | Share |
|---|---|---|
| Brandy Bryant elected | 484 | 100.0% |
- Ballots cast
- 540
- Turnout
- 8.8% of 6,165 registered
- Left blank
- 56 ballots had no vote counted in this contest
By precinct
| Precinct | Brandy Bryant | Turnout |
|---|---|---|
| PE21 - 87 | 0 | 0.0% |
| PE22 - 88 | 49 | 5.7% |
| PE25 - 92 | 34 | 7.6% |
| PE26 - 94 | 37 | 6.2% |
| PE26 - 95 | 34 | 10.2% |
| PE27 - 97 | 106 | 10.9% |
| PE28 - 98 | 62 | 9.8% |
| PE29 - 101 | 69 | 8.2% |
| PE30 - 103 | 93 | 11.2% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
