2024 General Primary Election
County Board Member
District 10Democratic PrimaryMarch 19, 2024
| Candidate | Votes | Share |
|---|---|---|
| Rob Reneau elected | 452 | 100.0% |
- Ballots cast
- 521
- Turnout
- 8.1% of 6,424 registered
- Left blank
- 69 ballots had no vote counted in this contest
By precinct
| Precinct | Rob Reneau | Turnout |
|---|---|---|
| PE28 - 99 | 12 | 9.6% |
| PE33 - 106 | 66 | 7.5% |
| PE34 - 108 | 43 | 6.8% |
| PE35 - 109 | 103 | 9.7% |
| PE51 - 139 | 2 | 1.6% |
| PE52 - 143 | 22 | 12.1% |
| PE52 - 144 | 4 | 9.1% |
| PE53 - 147 | 31 | 8.3% |
| PE53 - 148 | 44 | 8.7% |
| PE54 - 149 | 54 | 8.0% |
| PE55 - 152 | 71 | 7.5% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
