2024 General Primary Election
State Senator
District 37Republican PrimaryMarch 19, 2024
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Li Arellano, Jr. led in Peoria County | 1,397 | 53.8% |
| Tim Yager | 922 | 35.5% |
| Chris Bishop | 279 | 10.7% |
- Ballots cast
- 2,776
- Turnout
- 12.5% of 22,239 registered
- Left blank
- 178 ballots had no vote counted in this contest
By precinct
| Precinct | Li Arellano, Jr. | Tim Yager | Chris Bishop | Turnout |
|---|---|---|---|---|
| AK01 | 0 | 0 | 0 | n/a |
| AK01 - 1 | 83 | 36 | 4 | 18.0% |
| BR01 | 0 | 0 | 0 | n/a |
| CH02 - 4 | 32 | 26 | 3 | 7.1% |
| CH03 - 5 | 43 | 34 | 9 | 9.6% |
| CH04 - 6 | 56 | 33 | 13 | 11.8% |
| CH05 - 7 | 34 | 31 | 8 | 12.1% |
| CH06 - 8 | 69 | 38 | 24 | 13.0% |
| HA01 - 12 | 121 | 74 | 9 | 17.9% |
| ME01 - 53 | 62 | 35 | 3 | 12.6% |
| ME02 - 55 | 57 | 35 | 17 | 14.1% |
| ME02 - 56 | 39 | 23 | 5 | 13.5% |
| ME03 - 57 | 76 | 35 | 9 | 15.0% |
| ME03 - 58 | 12 | 7 | 4 | 16.0% |
| ME04 - 59 | 64 | 46 | 15 | 11.2% |
| PE49 - 136 | 1 | 2 | 0 | 2.5% |
| PE51 - 138 | 8 | 14 | 3 | 6.2% |
| PE51 - 139 | 0 | 1 | 0 | 1.6% |
| PE51 - 140 | 0 | 0 | 0 | 0.0% |
| PE51 - 142 | 4 | 9 | 0 | 7.6% |
| PE54 - 150 | 20 | 19 | 7 | 12.8% |
| PE56 - 153 | 56 | 33 | 11 | 13.1% |
| PE57 - 155 | 45 | 49 | 14 | 26.4% |
| PE58 - 156 | 29 | 28 | 11 | 14.8% |
| PE59 - 158 | 53 | 25 | 9 | 14.4% |
| PE59 - 159 | 26 | 7 | 2 | 11.8% |
| PE60 - 160 | 84 | 53 | 26 | 15.1% |
| PE61 - 161 | 49 | 43 | 11 | 11.1% |
| PE62 - 162 | 48 | 23 | 9 | 8.7% |
| PE63 - 163 | 31 | 22 | 7 | 8.3% |
| PE63 - 164 | 5 | 3 | 0 | 3.9% |
| PE64 - 165 | 43 | 33 | 13 | 9.5% |
| PR01 - 170 | 27 | 27 | 10 | 10.7% |
| RA01 - 171 | 75 | 41 | 14 | 12.8% |
| RA02 - 173 | 43 | 37 | 9 | 17.2% |
| RI03 - 181 | 2 | 0 | 0 | 50.0% |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
