2024 General Primary Election
State Representative
District 73Republican PrimaryMarch 19, 2024
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Ryan Spain | 2,518 | 100.0% |
- Ballots cast
- 2,776
- Turnout
- 12.5% of 22,239 registered
- Left blank
- 258 ballots had no vote counted in this contest
By precinct
| Precinct | Ryan Spain | Turnout |
|---|---|---|
| AK01 | 0 | n/a |
| AK01 - 1 | 113 | 18.0% |
| BR01 | 0 | n/a |
| CH02 - 4 | 58 | 7.1% |
| CH03 - 5 | 86 | 9.6% |
| CH04 - 6 | 103 | 11.8% |
| CH05 - 7 | 72 | 12.1% |
| CH06 - 8 | 126 | 13.0% |
| HA01 - 12 | 197 | 17.9% |
| ME01 - 53 | 103 | 12.6% |
| ME02 - 55 | 101 | 14.1% |
| ME02 - 56 | 67 | 13.5% |
| ME03 - 57 | 112 | 15.0% |
| ME03 - 58 | 25 | 16.0% |
| ME04 - 59 | 117 | 11.2% |
| PE48 - 132 | 0 | n/a |
| PE49 - 136 | 2 | 2.5% |
| PE51 - 138 | 22 | 6.2% |
| PE51 - 139 | 2 | 1.6% |
| PE51 - 140 | 0 | 0.0% |
| PE51 - 142 | 13 | 7.6% |
| PE54 - 150 | 46 | 12.8% |
| PE56 - 153 | 100 | 13.1% |
| PE57 - 155 | 110 | 26.4% |
| PE58 - 156 | 64 | 14.8% |
| PE59 - 158 | 86 | 14.4% |
| PE59 - 159 | 34 | 11.8% |
| PE60 - 160 | 159 | 15.1% |
| PE61 - 161 | 99 | 11.1% |
| PE62 - 162 | 77 | 8.7% |
| PE63 - 163 | 61 | 8.3% |
| PE63 - 164 | 8 | 3.9% |
| PE64 - 165 | 85 | 9.5% |
| PR01 - 170 | 62 | 10.7% |
| RA01 - 171 | 128 | 12.8% |
| RA02 - 173 | 78 | 17.2% |
| RI03 - 181 | 2 | 50.0% |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
