2024 General Primary Election
County Board Member
District 14Republican PrimaryMarch 19, 2024
| Candidate | Votes | Share |
|---|---|---|
| Brian J. Elsasser elected | 935 | 100.0% |
- Ballots cast
- 1,063
- Turnout
- 14.6% of 7,290 registered
- Left blank
- 128 ballots had no vote counted in this contest
By precinct
| Precinct | Brian J. Elsasser | Turnout |
|---|---|---|
| AK01 | 0 | n/a |
| AK01 - 1 | 115 | 18.0% |
| HA01 - 12 | 193 | 17.9% |
| JU01 - 15 | 66 | 11.9% |
| JU02 - 17 | 52 | 16.1% |
| ME02 - 55 | 98 | 14.1% |
| ME03 - 58 | 24 | 16.0% |
| MI01 - 60 | 20 | 10.0% |
| PR01 - 169 | 52 | 13.3% |
| PR01 - 170 | 64 | 10.7% |
| RA01 - 171 | 117 | 12.8% |
| RA01 - 172 | 4 | 66.7% |
| RA02 - 173 | 80 | 17.2% |
| RA02 - 174 | 50 | 12.8% |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
