2024 General Primary Election
State Representative
District 93Republican PrimaryMarch 19, 2024
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Travis Robert Weaver | 1,904 | 100.0% |
- Ballots cast
- 2,166
- Turnout
- 9.8% of 22,145 registered
- Left blank
- 262 ballots had no vote counted in this contest
By precinct
| Precinct | Travis Robert Weaver | Turnout |
|---|---|---|
| BR01 | 0 | n/a |
| BR01 - 2 | 62 | 9.2% |
| EL01 - 9 | 52 | 8.7% |
| EL02 - 10 | 44 | 9.8% |
| EL03 - 11 | 50 | 10.1% |
| HO01 - 13 | 80 | 13.0% |
| HO02 - 14 | 51 | 9.0% |
| JU01 - 15 | 71 | 11.9% |
| JU02 - 16 | 24 | 8.4% |
| JU02 - 17 | 52 | 16.1% |
| KI01 - 18 | 109 | 13.5% |
| KI01 - 23 | 10 | 13.9% |
| KI02 - 25 | 67 | 7.9% |
| KI02 - 26 | 6 | 13.0% |
| LI01 - 27 | 103 | 10.8% |
| LI01 - 28 | 11 | 15.6% |
| LI02 - 29 | 53 | 8.4% |
| LI02 - 30 | 30 | 8.4% |
| LI04 - 35 | 57 | 6.8% |
| LI06 - 38 | 32 | 6.9% |
| LI06 - 39 | 28 | 20.9% |
| LI09 - 44 | 85 | 8.5% |
| LI11 - 47 | 31 | 10.8% |
| LI11 - 48 | 1 | 9.5% |
| LO01 - 51 | 119 | 11.4% |
| LO02 - 52 | 106 | 10.5% |
| MI01 - 60 | 20 | 10.0% |
| MI01 - 61 | 4 | 11.4% |
| PE44 - 122 | 58 | 8.2% |
| PE47 - 129 | 19 | 6.6% |
| PE47 - 130 | 25 | 8.1% |
| PE48 - 132 | 43 | 7.1% |
| PE65 - 168 | 24 | 6.3% |
| PR01 - 169 | 45 | 13.3% |
| RA01 - 172 | 4 | 66.7% |
| RA02 - 174 | 50 | 12.8% |
| RA02 - 175 | 9 | 9.6% |
| RO01 - 183 | 30 | 10.7% |
| RO01 - 184 | 58 | 10.4% |
| TI01 - 185 | 29 | 9.0% |
| TI01 - 186 | 31 | 8.1% |
| TI02 - 187 | 69 | 8.8% |
| TR01 - 188 | 52 | 9.0% |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
