2024 General Primary Election
County Board Member
District 16Republican PrimaryMarch 19, 2024
| Candidate | Votes | Share |
|---|---|---|
| Matt Windish elected | 603 | 100.0% |
- Ballots cast
- 707
- Turnout
- 9.9% of 7,134 registered
- Left blank
- 104 ballots had no vote counted in this contest
By precinct
| Precinct | Matt Windish | Turnout |
|---|---|---|
| BR01 | 0 | n/a |
| BR01 - 2 | 59 | 9.2% |
| EL01 - 9 | 53 | 8.7% |
| EL02 - 10 | 39 | 9.8% |
| EL03 - 11 | 49 | 10.1% |
| JU02 - 16 | 22 | 8.4% |
| LO01 - 51 | 115 | 11.4% |
| LO02 - 52 | 110 | 10.5% |
| MI01 - 61 | 4 | 11.4% |
| RO01 - 183 | 20 | 10.7% |
| RO01 - 184 | 56 | 10.4% |
| TI01 - 185 | 22 | 9.0% |
| TR01 - 188 | 49 | 9.0% |
| TR01 - 189 | 5 | 6.4% |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
