2024 General Primary Election
County Board Member
District 18Republican PrimaryMarch 19, 2024
| Candidate | Votes | Share |
|---|---|---|
| Paul Rosenbohm elected | 577 | 100.0% |
- Ballots cast
- 650
- Turnout
- 9.2% of 7,067 registered
- Left blank
- 73 ballots had no vote counted in this contest
By precinct
| Precinct | Paul Rosenbohm | Turnout |
|---|---|---|
| HO01 - 13 | 83 | 13.0% |
| HO02 - 14 | 55 | 9.0% |
| LI01 - 27 | 100 | 10.8% |
| LI01 - 28 | 11 | 15.6% |
| LI02 - 30 | 28 | 8.4% |
| LI03 - 34 | 8 | 10.7% |
| LI06 - 37 | 25 | 6.2% |
| LI06 - 38 | 30 | 6.9% |
| LI07 - 42 | 10 | 6.2% |
| LI09 - 44 | 87 | 8.5% |
| LI10 - 46 | 1 | 20.0% |
| LI11 - 47 | 34 | 10.8% |
| LI11 - 50 | 4 | 6.3% |
| TI01 - 186 | 31 | 8.1% |
| TI02 - 187 | 70 | 8.8% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
