2024 General Primary Election
County Board Member
District 12Republican PrimaryMarch 19, 2024
| Candidate | Votes | Share |
|---|---|---|
| Daniel Kelch elected | 489 | 100.0% |
- Ballots cast
- 591
- Turnout
- 8.8% of 6,693 registered
- Left blank
- 102 ballots had no vote counted in this contest
By precinct
| Precinct | Daniel Kelch | Turnout |
|---|---|---|
| KI01 - 18 | 107 | 13.5% |
| KI01 - 20 | 0 | 0.0% |
| KI01 - 21 | 6 | 11.5% |
| KI01 - 23 | 10 | 13.9% |
| KI01 - 24 | 5 | 15.9% |
| KI02 - 25 | 65 | 7.9% |
| KI02 - 26 | 7 | 13.0% |
| PE44 - 122 | 56 | 8.2% |
| PE44 - 123 | 12 | 7.4% |
| PE47 - 130 | 24 | 8.1% |
| PE47 - 131 | 1 | 6.6% |
| PE48 - 132 | 38 | 7.1% |
| PE48 - 133 | 29 | 7.4% |
| PE63 - 163 | 52 | 8.3% |
| PE65 - 167 | 49 | 9.4% |
| PE65 - 168 | 20 | 6.3% |
| RA02 - 175 | 8 | 9.6% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
