2024 General Primary Election
County Board Member
District 8Republican PrimaryMarch 19, 2024
| Candidate | Votes | Share |
|---|---|---|
| Nate Hoerr elected | 316 | 100.0% |
- Ballots cast
- 364
- Turnout
- 6.2% of 5,833 registered
- Left blank
- 48 ballots had no vote counted in this contest
By precinct
| Precinct | Nate Hoerr | Turnout |
|---|---|---|
| KI01 - 19 | 1 | 7.7% |
| KI01 - 22 | 3 | 13.6% |
| ME01 - 54 | 1 | 5.9% |
| PE42 - 120 | 29 | 3.5% |
| PE43 - 121 | 31 | 3.2% |
| PE45 - 124 | 4 | 12.5% |
| PE45 - 125 | 60 | 6.5% |
| PE46 - 126 | 91 | 8.9% |
| PE47 - 127 | 3 | 16.7% |
| PE47 - 128 | 45 | 13.4% |
| PE47 - 129 | 17 | 6.6% |
| PE49 - 134 | 1 | 0.6% |
| PE51 - 138 | 21 | 6.2% |
| PE65 - 166 | 8 | 13.1% |
| RA02 - 176 | 1 | 14.3% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
