2024 General Election
President of the United States
State of IllinoisGeneral ElectionNovember 5, 2024
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Kamala D. Harris and Tim Walz Democraticled in Peoria County | 40,532 | 51.2% |
| Donald J. Trump and JD Vance Republican | 36,888 | 46.6% |
| Robert F. Kennedy, Jr. and Nicole Shanahan Independent | 1,270 | 1.6% |
| Jill Stein and Rudolph Ware (Write-In) | 289 | 0.4% |
| Peter Sonski (Write-In) | 71 | 0.1% |
| Cornel West and Melina Abdullah (Write-In) | 27 | 0.0% |
| Claudia De la Cruz (Write-In) | 15 | 0.0% |
| Shiva Ayyadurai (Write-In) | 2 | 0.0% |
- Ballots cast
- 80,297
- Turnout
- 85.0% of 94,509 registered
- Left blank
- 1,201 ballots had no vote counted in this contest
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
