2024 General Election
State Senator
District 37General ElectionNovember 5, 2024
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Li Arellano, Jr. Republican | 13,003 | 100.0% |
- Ballots cast
- 17,606
- Turnout
- 91.2% of 19,298 registered
- Left blank
- 4,603 ballots had no vote counted in this contest
By precinct
| Precinct | Li Arellano, Jr. | Turnout |
|---|---|---|
| AK01 | 488 | n/a |
| CH02 | 500 | 73.1% |
| CH03 | 589 | 75.2% |
| CH04 | 597 | 77.4% |
| CH05 | 379 | 73.2% |
| CH06 | 589 | 73.3% |
| HA01 | 764 | n/a |
| ME01 | 504 | 79.3% |
| ME02 | 814 | n/a |
| ME03 | 620 | 96.1% |
| ME04 | 614 | 75.0% |
| PE49 | 40 | 58.5% |
| PE51 | 315 | n/a |
| PE54 | 202 | 82.1% |
| PE56 | 420 | 79.9% |
| PE57 | 270 | 82.4% |
| PE58 | 299 | 83.9% |
| PE59 | 583 | 79.5% |
| PE60 | 664 | 78.1% |
| PE61 | 553 | 77.4% |
| PE62 | 576 | 76.4% |
| PE63 | 648 | n/a |
| PE64 | 571 | 77.2% |
| PR01 | 356 | 70.8% |
| RA01 | 683 | 81.5% |
| RA02 | 362 | 82.0% |
| RI03 | 3 | 75.0% |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
