2024 General Election
State Representative
District 93General ElectionNovember 5, 2024
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Travis Robert Weaver Republican | 13,597 | 100.0% |
- Ballots cast
- 17,279
- Turnout
- 85.6% of 20,187 registered
- Left blank
- 3,682 ballots had no vote counted in this contest
By precinct
| Precinct | Travis Robert Weaver | Turnout |
|---|---|---|
| BR01 | 492 | 76.7% |
| EL01 | 422 | 80.4% |
| EL02 | 281 | 76.8% |
| EL03 | 364 | 77.9% |
| HO01 | 446 | 77.0% |
| HO02 | 428 | 79.9% |
| JU01 | 454 | 78.9% |
| JU02 | 476 | n/a |
| KI01 | 619 | 80.6% |
| KI02 | 618 | 72.4% |
| LI01 | 656 | 80.4% |
| LI02 | 581 | n/a |
| LI04 | 468 | 60.8% |
| LI06 | 433 | n/a |
| LI09 | 731 | 78.1% |
| LI11 | 237 | 86.3% |
| LO01 | 703 | 76.3% |
| LO02 | 664 | 76.5% |
| MI01 | 190 | 83.8% |
| PE44 | 467 | 76.9% |
| PE47 | 351 | n/a |
| PE48 | 436 | 82.9% |
| PE65 | 319 | 80.4% |
| PR01 | 263 | 78.2% |
| RA01 | 2 | 33.3% |
| RA02 | 356 | 91.4% |
| RO01 | 627 | n/a |
| TI01 | 469 | n/a |
| TI02 | 570 | 70.3% |
| TR01 | 474 | 80.0% |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
