2025 Consolidated Primary Election
Township Assessor
Peoria TownshipRepublican PrimaryFebruary 25, 2025
| Candidate | Votes | Share |
|---|---|---|
| Andrew Couri elected | 2,232 | 66.9% |
| Terry Grawey | 1,103 | 33.1% |
- Margin
- 1,129 votes
- Ballots cast
- 3,506
- Turnout
- 5.7% of 61,435 registered
- Left blank
- 171 ballots had no vote counted in this contest
By precinct
| Precinct | Andrew Couri | Terry Grawey | Turnout |
|---|---|---|---|
| PE01 | 4 | 3 | 0.8% |
| PE02 | 9 | 3 | 1.3% |
| PE03 | 8 | 3 | 1.1% |
| PE04 | 3 | 4 | 1.0% |
| PE05 | 18 | 9 | 2.6% |
| PE06 | 7 | 3 | 1.0% |
| PE07 | 8 | 6 | 1.5% |
| PE08 | 29 | 10 | 3.2% |
| PE09 | 7 | 5 | 1.2% |
| PE10 | 12 | 7 | 2.2% |
| PE11 | 26 | 13 | 3.4% |
| PE12 | 37 | 15 | 4.9% |
| PE13 | 31 | 20 | 4.4% |
| PE14 | 21 | 4 | 2.5% |
| PE15 | 20 | 7 | 2.8% |
| PE16 | 11 | 12 | 2.2% |
| PE17 | 15 | 8 | 2.5% |
| PE18 | 29 | 17 | 4.4% |
| PE19 | 74 | 43 | 10.5% |
| PE20 | 43 | 17 | 5.6% |
| PE21 | 17 | 7 | 2.3% |
| PE22 | 6 | 5 | 1.1% |
| PE23 | 37 | 28 | 6.0% |
| PE24 | 19 | 17 | 3.9% |
| PE25 | 25 | 9 | 3.2% |
| PE26 | 25 | 14 | 3.5% |
| PE27 | 41 | 21 | 6.3% |
| PE28 | 61 | 35 | 8.8% |
| PE29 | 45 | 13 | 5.9% |
| PE30 | 51 | 47 | 9.4% |
| PE31 | 68 | 34 | 9.1% |
| PE32 | 62 | 27 | 8.0% |
| PE33 | 62 | 32 | 8.7% |
| PE34 | 58 | 21 | 7.1% |
| PE35 | 41 | 22 | 5.8% |
| PE36 | 51 | 25 | 6.7% |
| PE37 | 47 | 21 | 6.2% |
| PE38 | 42 | 8 | 4.8% |
| PE39 | 40 | 26 | 6.1% |
| PE40 | 38 | 15 | 4.8% |
| PE41 | 25 | 8 | 3.2% |
| PE42 | 32 | 8 | 3.5% |
| PE43 | 18 | 10 | 2.7% |
| PE45 | 59 | 27 | 7.8% |
| PE46 | 89 | 41 | 11.1% |
| PE47 | 2 | 2 | 10.0% |
| PE49 | 41 | 18 | 7.3% |
| PE50 | 47 | 28 | 9.8% |
| PE51 | 11 | 8 | 2.7% |
| PE52 | 61 | 23 | 9.2% |
| PE53 | 48 | 14 | 6.1% |
| PE54 | 66 | 20 | 6.6% |
| PE55 | 44 | 28 | 6.3% |
| PE56 | 55 | 21 | 9.0% |
| PE57 | 123 | 62 | 17.0% |
| PE58 | 95 | 48 | 13.8% |
| PE59 | 80 | 42 | 12.9% |
| PE60 | 88 | 59 | 13.8% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
