2025 Consolidated Primary Election
City Council
Peoria City Council District 2Non-Partisan PrimaryFebruary 25, 2025
| Candidate | Votes | Share |
|---|---|---|
| Estrella Diaz elected | 835 | 35.9% |
| Alex Carmona | 815 | 35.0% |
| Krista Wresinski | 678 | 29.1% |
- Margin
- 20 votes
- Ballots cast
- 2,546
- Turnout
- 18.7% of 13,629 registered
- Left blank
- 218 ballots had no vote counted in this contest
By precinct
| Precinct | Estrella Diaz | Alex Carmona | Krista Wresinski | Turnout |
|---|---|---|---|---|
| PE08 | 18 | 24 | 23 | 13.7% |
| PE10 | 14 | 3 | 7 | 9.4% |
| PE11 | 63 | 70 | 46 | 16.2% |
| PE12 | 21 | 49 | 25 | 18.6% |
| PE13 | 34 | 14 | 8 | 10.3% |
| PE15 | 12 | 12 | 10 | 17.9% |
| PE16 | 76 | 29 | 24 | 12.6% |
| PE17 | 39 | 46 | 26 | 13.1% |
| PE18 | 63 | 52 | 44 | 16.8% |
| PE19 | 84 | 132 | 94 | 29.7% |
| PE20 | 99 | 74 | 53 | 23.0% |
| PE27 | 30 | 36 | 25 | 25.0% |
| PE31 | 22 | 31 | 15 | 23.5% |
| PE32 | 80 | 73 | 65 | 20.8% |
| PE33 | 54 | 64 | 107 | 22.1% |
| PE34 | 9 | 4 | 3 | 7.9% |
| PE35 | 78 | 61 | 73 | 19.6% |
| PE36 | 20 | 19 | 12 | 24.5% |
| PE55 | 19 | 22 | 18 | 16.9% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
