2025 Consolidated Election
Library Trustee
Lillie M. Evans Library DistrictConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Deborah Jo Givens elected | 350 | 35.0% |
| Diane K. Smith elected | 327 | 32.7% |
| Daniel P. Sullivan elected | 322 | 32.2% |
- Ballots cast
- 451
- Turnout
- 16.4% of 2,754 registered
By precinct
| Precinct | Deborah Jo Givens | Diane K. Smith | Daniel P. Sullivan | Turnout |
|---|---|---|---|---|
| AK01 | 98 | 92 | 87 | 17.8% |
| HA01 | 33 | 32 | 32 | 9.5% |
| JU01 | 15 | 15 | 15 | 8.1% |
| JU02 | 5 | 6 | 4 | 15.2% |
| MI01 | 23 | 18 | 19 | 12.2% |
| PR01 | 176 | 164 | 165 | 21.2% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
