2025 Consolidated Election
Board of Education Member (Full 4-Year Term)
Princeville Community Unit School District 326Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Grant W. DeBord | 355 | 36.2% |
| Jeremy R. Duckworth | 335 | 34.2% |
| Michael Harmon | 290 | 29.6% |
- Ballots cast
- 451
- Turnout
- 16.4% of 2,754 registered
By precinct
| Precinct | Grant W. DeBord | Jeremy R. Duckworth | Michael Harmon | Turnout |
|---|---|---|---|---|
| AK01 | 93 | 90 | 76 | 17.8% |
| HA01 | 29 | 31 | 30 | 9.5% |
| JU01 | 15 | 14 | 15 | 8.1% |
| JU02 | 7 | 5 | 5 | 15.2% |
| MI01 | 24 | 23 | 20 | 12.2% |
| PR01 | 187 | 172 | 144 | 21.2% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
