2025 Consolidated Election
Regional Board of School Trustees (Full 6-Year Term)
Peoria Education RegionConsolidated General ElectionApril 1, 2025
Peoria County’s votes only. This office is elected across a larger area, so the county’s count does not decide it; the full result is on the State Board of Elections’ vote totals.
| Candidate | Votes | Share |
|---|---|---|
| Byron Sondgeroth | 7,692 | 100.0% |
- Ballots cast
- 12,653
- Turnout
- 21.1% of 60,033 registered
- Left blank
- 4,961 ballots had no vote counted in this contest
By precinct
| Precinct | Byron Sondgeroth | Turnout |
|---|---|---|
| AK01 | 81 | 19.4% |
| BR01 | 66 | 11.7% |
| CH01 | 113 | 16.0% |
| CH02 | 127 | 23.8% |
| CH03 | 179 | 25.6% |
| CH04 | 179 | 26.2% |
| CH05 | 80 | 20.0% |
| CH06 | 68 | 8.2% |
| EL01 | 65 | 14.4% |
| EL02 | 51 | 16.4% |
| EL03 | 81 | 19.2% |
| HA01 | 74 | 8.6% |
| HO01 | 77 | 16.9% |
| HO02 | 112 | 26.6% |
| JU01 | 39 | 9.8% |
| JU02 | 41 | 9.6% |
| KI01 | 93 | 13.9% |
| KI02 | 69 | 8.8% |
| LI01 | 147 | 22.1% |
| LI02 | 131 | 14.9% |
| LI03 | 149 | 21.4% |
| LI04 | 89 | 14.5% |
| LI05 | 108 | 13.3% |
| LI06 | 186 | 22.6% |
| LI07 | 162 | 19.1% |
| LI08 | 113 | 14.3% |
| LI09 | 186 | 22.5% |
| LI10 | 135 | 16.8% |
| LI11 | 178 | 26.5% |
| LO01 | 96 | 11.1% |
| LO02 | 131 | 15.5% |
| ME01 | 125 | 23.4% |
| ME02 | 101 | 13.1% |
| ME03 | 124 | 18.7% |
| ME04 | 90 | 10.3% |
| MI01 | 20 | 12.1% |
| PE14 | 3 | 6.5% |
| PE39 | 20 | 46.1% |
| PE41 | 160 | 20.7% |
| PE45 | 9 | 52.5% |
| PE47 | 162 | 29.3% |
| PE48 | 183 | 34.9% |
| PE49 | 194 | 29.8% |
| PE50 | 176 | 33.7% |
| PE51 | 47 | 14.0% |
| PE52 | 27 | 30.5% |
| PE53 | 75 | 27.9% |
| PE57 | 137 | 45.3% |
| PE59 | 69 | 37.9% |
| PE60 | 246 | 39.2% |
| PE61 | 192 | 34.9% |
| PE62 | 185 | 33.3% |
| PE63 | 205 | 32.5% |
| PE64 | 183 | 32.8% |
| PE65 | 197 | 33.0% |
| PR01 | 154 | 21.2% |
| RA01 | 188 | 28.5% |
| RA02 | 158 | 27.6% |
| RI01 | 150 | 26.4% |
| RI02 | 145 | 25.1% |
| RI03 | 106 | 16.2% |
| RI04 | 112 | 16.0% |
| RO01 | 73 | 12.2% |
| TI01 | 71 | 13.2% |
| TI02 | 105 | 16.6% |
| TR01 | 94 | 18.4% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
