2025 Consolidated Election
Library Trustee
Dunlap Public Library DistrictConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Mary Lynn Nelson elected | 606 | 22.5% |
| Christine Cruz elected | 546 | 20.3% |
| Emily A. Ackerman elected | 450 | 16.7% |
| Xavier Gingerevans | 387 | 14.4% |
| Gary L. McCullough | 360 | 13.4% |
| Windy Lee Luebbers | 339 | 12.6% |
- Ballots cast
- 1,187
- Turnout
- 25.1% of 4,727 registered
By precinct
| Precinct | Mary Lynn Nelson | Christine Cruz | Emily A. Ackerman | Xavier Gingerevans | Gary L. McCullough | Windy Lee Luebbers | Turnout |
|---|---|---|---|---|---|---|---|
| AK01 | 6 | 4 | 15 | 1 | 12 | 0 | 44.2% |
| HA01 | 2 | 3 | 0 | 2 | 2 | 0 | 12.0% |
| KI01 | 8 | 9 | 11 | 4 | 7 | 9 | 24.8% |
| ME01 | 119 | 119 | 70 | 80 | 58 | 55 | 23.4% |
| ME02 | 46 | 38 | 32 | 30 | 26 | 29 | 29.0% |
| ME03 | 107 | 102 | 85 | 76 | 58 | 49 | 18.7% |
| RA01 | 177 | 157 | 97 | 121 | 75 | 110 | 28.5% |
| RA02 | 141 | 114 | 140 | 73 | 122 | 87 | 27.6% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
