2025 Consolidated Election
Board of Education Member (4-Year Term)
Dunlap School District 323Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Tom Feldman | 3,182 | 26.7% |
| Youssef Boudjarane | 2,381 | 19.9% |
| Mick Hall | 2,358 | 19.8% |
| Abby Humbles | 2,012 | 16.9% |
| Steven Hodel | 2,003 | 16.8% |
- Ballots cast
- 5,104
- Turnout
- 31.0% of 16,466 registered
By precinct
| Precinct | Tom Feldman | Youssef Boudjarane | Mick Hall | Abby Humbles | Steven Hodel | Turnout |
|---|---|---|---|---|---|---|
| AK01 | 3 | 4 | 5 | 17 | 14 | 44.2% |
| HA01 | 3 | 2 | 2 | 1 | 1 | 12.0% |
| KI01 | 20 | 6 | 5 | 19 | 17 | 24.8% |
| ME01 | 149 | 129 | 122 | 81 | 87 | 23.7% |
| ME02 | 54 | 49 | 48 | 40 | 49 | 29.9% |
| ME03 | 40 | 29 | 29 | 27 | 27 | 20.1% |
| PE45 | 14 | 14 | 11 | 7 | 1 | 52.5% |
| PE47 | 180 | 118 | 112 | 140 | 143 | 29.3% |
| PE48 | 287 | 196 | 197 | 132 | 148 | 34.9% |
| PE49 | 176 | 121 | 112 | 160 | 147 | 29.8% |
| PE50 | 167 | 126 | 120 | 137 | 112 | 33.7% |
| PE51 | 28 | 35 | 23 | 35 | 25 | 13.5% |
| PE52 | 23 | 25 | 21 | 24 | 19 | 30.5% |
| PE53 | 52 | 48 | 41 | 71 | 58 | 27.9% |
| PE59 | 76 | 46 | 57 | 53 | 56 | 37.9% |
| PE60 | 259 | 179 | 194 | 156 | 191 | 38.6% |
| PE61 | 211 | 162 | 164 | 142 | 132 | 34.9% |
| PE62 | 229 | 210 | 179 | 129 | 111 | 33.3% |
| PE63 | 234 | 194 | 196 | 124 | 115 | 32.5% |
| PE64 | 260 | 212 | 219 | 92 | 108 | 32.8% |
| PE65 | 272 | 192 | 194 | 147 | 144 | 34.6% |
| RA01 | 246 | 166 | 186 | 108 | 120 | 28.5% |
| RA02 | 199 | 118 | 121 | 170 | 178 | 27.6% |
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
