2025 Consolidated Election
Library Trustee (Full 6-Year Term)
Brimfield Public Library DistrictConsolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Pamela Fabish elected | 238 | 35.4% |
| Holly More elected | 222 | 33.0% |
| Charles Barton, III elected | 213 | 31.6% |
- Ballots cast
- 330
- Turnout
- 11.2% of 2,935 registered
By precinct
| Precinct | Pamela Fabish | Holly More | Charles Barton, III | Turnout |
|---|---|---|---|---|
| BR01 | 59 | 57 | 56 | 11.0% |
| JU01 | 34 | 32 | 34 | 10.8% |
| JU02 | 39 | 40 | 38 | 9.2% |
| KI01 | 81 | 75 | 69 | 12.9% |
| KI02 | 8 | 9 | 8 | 9.1% |
| MI01 | 3 | 3 | 2 | 11.5% |
| PR01 | 0 | 0 | 0 | n/a |
| RO01 | 14 | 6 | 6 | 16.7% |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
