2025 Consolidated Election
Board of Education Member (Full 4-Year Term)
Elmwood Community Unit School District 322Consolidated General ElectionApril 1, 2025
| Candidate | Votes | Share |
|---|---|---|
| Kathleen "Katie" Vaughan | 317 | 51.6% |
| Grant E. Strom | 264 | 43.0% |
| Angela Agan (Write-In) | 33 | 5.4% |
- Ballots cast
- 410
- Turnout
- 14.4% of 2,843 registered
By precinct
| Precinct | Kathleen "Katie" Vaughan | Grant E. Strom | Angela Agan | Turnout |
|---|---|---|---|---|
| BR01 | 8 | 11 | 0 | 23.9% |
| EL01 | 69 | 53 | 6 | 14.4% |
| EL02 | 64 | 54 | 9 | 16.4% |
| EL03 | 98 | 79 | 15 | 19.2% |
| KI01 | 3 | 1 | 0 | 7.8% |
| KI02 | 15 | 12 | 2 | 8.8% |
| LI01 | 0 | 0 | 0 | n/a |
| RO01 | 60 | 54 | 1 | 10.8% |
Turnout is left out where the archive’s registered-voter count for a precinct is zero or smaller than its ballots cast.
From the Peoria County Election Commission’s results archive; this contest there, with the official canvass documents.
